Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/13/20 | January 15th 2046 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/09/20 | June 25th 2047 | Draft Prospect Pool | Bloomington Thunder | 17 | High School Draftee |
10/16/20 | July 21st 2047 | Bloomington Thunder | Free Agent Pool | 17 | Released |
10/19/20 | August 2nd 2047 | Free Agent Pool | Nauvoo Demons | 17 | Free Agent Signee |
10/31/20 | September 14th 2047 | Nauvoo Demons | Free Agent Pool | 17 | Released |
11/19/20 | February 5th 2048 | Waivers | Wichita Falls Padres | 18 | Waiver Claim |
08/12/22 | April 7th 2056 | Wichita Falls Twisters | Free Agent Pool | 26 | Released |
09/02/22 | June 25th 2056 | Free Agent Pool | Omaha Rams | 26 | Free Agent Signee |
09/09/22 | July 21st 2056 | Omaha Rams | Free Agent Pool | 26 | Released |
06/30/23 | May 29th 2060 | Free Agent Pool | Independence Mountaineers | 30 | Free Agent Signee |
07/21/23 | August 19th 2060 | Independence Mountaineers | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |