Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/13/20 | January 15th 2046 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/09/20 | June 25th 2047 | Draft Prospect Pool | Huntersville Titans | 17 | High School Draftee |
05/06/22 | November 2nd 2054 | Huntersville Titans | Free Agent Pool | 24 | Released |
10/28/22 | April 7th 2057 | Free Agent Pool | Des Moines Hawks | 27 | Free Agent Signee |
11/04/22 | May 3rd 2057 | Des Moines Hawks | Free Agent Pool | 27 | Released |
06/23/23 | May 3rd 2060 | Free Agent Pool | Ankeny Aardvarks | 30 | Free Agent Signee |
07/14/23 | July 21st 2060 | Ankeny Aardvarks | Free Agent Pool | 30 | Released |
09/15/23 | May 29th 2061 | Free Agent Pool | Berkeley Red Devils | 31 | Free Agent Signee |
10/13/23 | September 12th 2061 | Berkeley Red Devils | Free Agent Pool | 31 | Released |
Statistics/Graph Selection: |