Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/13/20 | January 15th 2046 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
05/14/21 | May 3rd 2050 | Draft Prospect Pool | St. Paul Sluggers | 20 | College Draftee |
01/22/22 | July 28th 2053 | St. Paul Sluggers | Free Agent Pool | 23 | Released |
05/17/22 | March 8th 2055 | Free Agent Pool | Providence Bruins | 25 | Free Agent Signee |
08/05/22 | March 14th 2056 | Providence Bruins | Free Agent Pool | 26 | Released |
08/12/22 | April 7th 2056 | Free Agent Pool | Altoona Pirates | 26 | Free Agent Signee |
08/19/22 | May 3rd 2056 | Altoona Pirates | Free Agent Pool | 26 | Released |
12/01/23 | May 29th 2062 | Free Agent Pool | Warwick Stallions | 32 | Free Agent Signee |
12/29/23 | September 12th 2062 | Warwick Stallions | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |