Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/13/20 | January 15th 2046 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/11/21 | August 21st 2050 | Draft Prospect Pool | South Bend Wildcats | 20 | Latin American Academy Signee |
11/29/21 | October 26th 2052 | South Bend Wildcats | Free Agent Pool | 22 | Released |
08/25/23 | March 14th 2061 | Free Agent Pool | Paterson Dodgers | 31 | Free Agent Signee |
09/01/23 | April 7th 2061 | Paterson Dodgers | Free Agent Pool | 31 | Released |
11/24/23 | May 3rd 2062 | Free Agent Pool | Apache Junction Armadillos | 32 | Free Agent Signee |
12/01/23 | May 29th 2062 | Apache Junction Armadillos | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |