Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | HUR | 6 | 9 | 37 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .243 | .243 | .324 | .568 | .176 | .300 | .259 | .200 | .143 | 1.18 | 0 | 0 | 26 | 97 | $0.50M | |
2055 | CRS | 6 | 7 | 25 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .240 | .231 | .360 | .591 | .000 | .273 | .294 | .125 | .333 | 0.67 | 0 | 0 | 27 | 97 | $0.50M | |
2056 | FRK | 6 | 37 | 80 | 4 | 18 | 2 | 1 | 0 | 3 | 1 | 0 | 11 | 2 | 2 | 0 | 1 | 0 | .225 | .235 | .275 | .510 | .263 | .213 | .231 | .220 | .158 | 2.06 | 0 | 0 | 28 | 98 | $0.50M | |
Total | 53 | 142 | 7 | 33 | 5 | 1 | 1 | 10 | 1 | 0 | 23 | 5 | 2 | 0 | 1 | 1 | .232 | .236 | .303 | .539 | .205 | .243 | .253 | .203 | .188 | 1.47 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | HUR | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 8 | .950 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 3 | 0 | 1 | .962 | |
2055 | CRS | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 5 | 1.000 | 2 | 1.000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | 0% | 0 | 2 | 0 | 0 | 1.000 | |
2056 | FRK | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 0 | .000 | 31 | 1.000 | 2 | 1.000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 1 | 0% | 0 | 6 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 1 | 1.000 | 3 | 1.000 | 0 | .000 | 44 | .990 | 4 | 1.000 | 0 | .000 | 4 | 1.000 | 0 | .000 | 1 | 0% | 0 | 11 | 0 | 1 | .992 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/10/20 | January 15th 2044 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
07/17/20 | May 29th 2046 | Draft Prospect Pool | Redmond Razorbacks | 18 | College Draftee |
01/07/22 | May 29th 2053 | Redmond Razorbacks | Free Agent Pool | 25 | Released |
01/21/22 | July 21st 2053 | Free Agent Pool | Coon Rapids Raccoons | 25 | Free Agent Signee |
02/05/22 | September 19th 2053 | Coon Rapids Raccoons | Free Agent Pool | 25 | Released |
04/04/22 | July 7th 2054 | Free Agent Pool | Huron Black Knights | 26 | Free Agent Signee |
04/15/22 | August 19th 2054 | Huron Black Knights | Free Agent Pool | 26 | Released |
06/19/22 | July 2nd 2055 | Free Agent Pool | Coon Rapids Raccoons | 27 | Free Agent Signee |
07/08/22 | September 16th 2055 | Coon Rapids Raccoons | Free Agent Pool | 27 | Released |
08/03/22 | March 10th 2056 | Free Agent Pool | Franklin Dogs | 28 | Free Agent Signee |
09/02/22 | June 27th 2056 | Franklin Dogs | Free Agent Pool | 28 | Released |
11/16/22 | June 15th 2057 | Free Agent Pool | Bayonne Bleeders | 29 | Free Agent Signee |
11/16/22 | June 15th 2057 | Bayonne Bleeders | Free Agent Pool | 29 | Released |
06/09/23 | March 14th 2060 | Free Agent Pool | Stockton Grizzlies | 32 | Free Agent Signee |
06/23/23 | May 3rd 2060 | Stockton Grizzlies | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |