Silvio Portillo



Silvio Portillo
Mexico   Silvio Portillo [ID #245276] Bookmark Silvio Portillo          Retired          P
Home Town: Hidalgo, Mexico           School: none           Drafted: 2043, Round #4 by Centennial Mountaineers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 43Velocity: 19 Fielding: 7
Height: 5' 10"Change of Speeds: 8 Range: 12
Weight: 172Movement: 17 Arm: 6
Experience: 14 years Control: 15 Skill Index: 12 / 20 101
Salary: $0.50MStamina: 12 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2048 WHE 6 6 0 1 0 0 0 13 16 7 6 6 0 10 2 0 0 0 0 4.15 4.72 .296 .321 .269 1.692 61.1 1.07 - 0 0 22 69 $0.20M
2049 WHE 5 Rookie Pitcher of the Year 10 2 1 0 1 2 16 11 4 4 6 0 12 0 0 0 0 0 2.25 2.73 .186 .214 .161 1.063 63.7 1.06 - 1 0 23 79 $0.50M
2050 WHE 5 65 7 5 23 3 5 89 84 42 33 29 3 76 11 2 0 0 0 3.34 4.01 .246 .281 .196 1.303 66.4 1.11 6.00 5 0 24 87 $0.50M
2051 WHE 5 30 9 14 0 0 0 157 161 99 85 55 8 132 25 30 0 0 12 4.86 4.67 .259 .246 .273 1.424 63.0 1.19 4.70 6 3 25 97 $0.70M
2052 WHE 5 33 5 19 0 0 0 163 203 122 112 65 8 148 26 33 0 0 12 6.16 4.66 .298 .303 .292 1.686 64.5 1.27 4.30 4 1 26 101 $1.20M
2053 WHE 4 31 4 18 0 0 0 144 188 122 112 53 7 134 22 31 0 0 5 6.98 4.47 .311 .323 .300 1.718 63.9 1.00 5.55 6 1 27 101 $1.15M
2054 WHE 5 29 8 13 0 0 0 154 155 95 85 41 5 140 21 29 0 0 9 4.95 3.95 .252 .268 .228 1.300 65.3 1.06 4.90 6 4 28 101 $0.50M
2055 WHE 6 33 12 11 0 0 0 189 172 86 75 50 4 201 21 33 0 0 18 3.56 3.26 .237 .236 .238 1.192 66.0 1.03 5.21 3 10 29 101 $0.50M
2056 WHE 6 34 9 16 0 0 0 188 192 116 102 56 6 168 31 34 0 0 15 4.88 4.43 .257 .264 .246 1.351 65.4 1.22 4.47 2 6 30 101 $1.00M
2057 WHE 6 33 7 12 0 0 0 175 177 109 100 48 4 174 31 33 1 1 14 5.14 4.31 .255 .265 .239 1.309 66.2 1.03 4.79 4 3 31 101 $1.35M
2058 WHE 6 32 11 11 0 0 0 182 183 102 94 51 4 162 22 32 0 0 17 4.63 3.78 .256 .237 .279 1.303 66.6 1.43 5.47 7 4 32 101 $1.05M
2059 CEN 5 32 9 8 0 0 0 165 166 95 82 63 2 142 24 32 0 0 14 4.46 4.45 .253 .236 .277 1.397 63.8 1.23 5.22 2 6 33 100 $0.90M
2060 CEN 6 VI.23 League Championship 31 13 9 0 0 0 182 163 73 73 47 2 141 29 31 0 0 19 3.60 4.39 .237 .230 .255 1.161 65.6 1.16 5.10 5 7 34 97 $1.10M
2061 CEN 5 32 10 10 0 0 0 160 175 96 82 54 4 128 31 32 0 0 14 4.60 5.10 .273 .288 .254 1.453 63.6 1.10 5.53 5 4 35 94 $1.65M
2062 CEN 6 29 6 13 0 0 0 127 166 110 99 55 6 107 26 29 0 0 5 6.98 5.46 .316 .311 .328 1.778 63.2 1.07 5.31 5 3 36 89 $1.60M
2063 CEN 6 64 7 12 11 7 2 135 174 94 81 49 8 101 25 0 0 0 0 5.39 5.14 .305 .324 .282 1.707 64.5 1.24 - 2 0 37 84 $1.10M
2064 CEN 6 20 3 2 3 2 1 35 31 19 17 18 0 30 3 0 0 0 0 4.29 3.86 .228 .188 .286 1.374 61.7 1.34 - 1 0 38 80 $0.80M
Total 544 122 175 37 13 10 2280 2417 1391 1242 746 71 2006 350 381 1 1 154 4.90 4.38 .266 .267 .264 1.418 64.8 1.15 5.04 64 52 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2048 WHE 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2049 WHE 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2050 WHE 65 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
2051 WHE 30 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
2052 WHE 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2053 WHE 31 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
2054 WHE 29 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .963
2055 WHE 33 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .962
2056 WHE 34 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .971
2057 WHE 33 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .973
2058 WHE 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2059 CEN 32 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .970
2060 CEN 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2061 CEN 32 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .938
2062 CEN 29 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2063 CEN 64 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 CEN 20 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
Total 544 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 13 .966


Date Game Date Team From Team To Age Transaction Type
08/10/19 January 15th 2042 - Draft Prospect Pool 16 Created as Draft Prospect
12/06/19 June 25th 2043 Draft Prospect Pool Wheeling Mountaineers 17 Latin American Academy Signee
05/08/24 June 15th 2064 Centennial Nuggets Free Agent Pool 38 Released

Statistics/Graph Selection: