Daniel Peck



Daniel Peck
United States   Daniel Peck [ID #235327] Bookmark Daniel Peck          Retired          3B
Home Town: Puyallup, Washington           High School: Puyallup High School           Drafted: 2041, Round #1 by Goldsboro Goldbugs
VeteranBats (R)                      Throws (R)                      Positions: 3B
AttributesOffenseDefense
Age: 43Hitting: 15 Fielding: 14
Height: 6' 1"Bat Control: 17 Range: 14
Weight: 198Plate Discipline: 16 Arm: 15
Experience: 15 years Power: 8 Skill Index: 14 / 20 114
Salary: $0.50MSpeed: 15 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2043 GLD 5 4 6 3 3 1 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .667 1.167 .333 .667 .500 .500 1.000 0.00 0 0 19 95 $0.20M
2044 GLD 6 51 93 10 15 6 1 1 8 6 1 10 0 0 0 0 1 .161 .218 .280 .497 .179 .067 .133 .188 .118 1.42 0 0 20 102 $0.50M
2045 GLD 6 VI.5 League Championship 150 366 52 100 17 2 6 48 42 1 41 1 1 3 0 2 .273 .348 .380 .728 .190 .298 .288 .259 .321 2.65 6 3 21 106 $0.50M
2046 GLD 5 All-Star - Third Base 146 551 85 156 38 1 8 70 62 3 62 3 1 5 0 3 .283 .357 .399 .756 .333 .271 .266 .300 .265 2.01 9 3 22 110 $0.50M
2047 GLD 5 152 560 84 151 26 3 8 59 50 8 77 0 2 4 2 4 .270 .336 .370 .706 .264 .271 .306 .239 .253 2.05 8 2 23 114 $0.85M
2048 GLD 5 155 576 82 158 33 5 11 86 74 4 77 1 0 10 1 8 .274 .356 .406 .763 .302 .259 .260 .288 .331 1.68 12 4 24 114 $1.30M
2049 GLD 5 V.3 League ChampionshipAll-Star - Third Base 154 590 79 172 35 7 5 71 61 3 59 1 1 11 1 6 .292 .358 .400 .758 .248 .306 .294 .289 .277 2.62 16 2 25 114 $1.35M
2050 GLD 4 149 586 98 157 32 3 11 66 70 3 65 1 2 12 2 2 .268 .348 .389 .737 .217 .287 .256 .280 .302 2.28 7 4 26 114 $1.35M
2051 GLD 4 150 527 74 132 28 5 10 68 75 1 60 1 2 12 1 3 .250 .343 .380 .723 .302 .228 .250 .251 .265 2.35 13 5 27 114 $1.65M
2052 GLD 3 149 478 61 115 28 3 2 49 61 3 61 1 0 5 4 6 .241 .327 .324 .651 .259 .235 .243 .238 .300 2.53 12 1 28 114 $1.60M
2053 GLD 4 158 511 67 146 36 2 13 66 48 3 60 1 3 6 0 3 .286 .349 .440 .789 .347 .271 .313 .259 .293 1.86 9 4 29 114 $1.60M
2054 GLD 4 All-Star - Designated Hitter 133 541 79 164 41 3 11 67 62 3 54 1 2 10 0 3 .303 .376 .451 .827 .262 .319 .353 .252 .286 1.84 6 5 30 114 $1.70M
2055 GLD 4 64 249 33 58 8 2 4 26 23 2 33 0 0 3 1 2 .233 .301 .329 .630 .283 .217 .208 .250 .197 1.75 1 1 31 113 $1.95M
2056 GLD 4 44 87 13 24 5 0 1 10 10 1 9 0 0 1 0 2 .276 .350 .368 .718 .306 .237 .319 .225 .292 2.33 0 0 32 112 $1.55M
2057 GLD 4 53 123 18 39 5 0 0 12 16 0 8 2 0 0 0 0 .317 .396 .358 .753 .324 .286 .300 .340 .281 2.12 3 0 33 112 $1.00M
2058 MV 6 All-Star - Third Base 122 507 77 142 30 1 10 64 55 3 51 0 1 0 0 4 .280 .351 .402 .754 .318 .259 .321 .242 .379 2.12 5 2 34 109 $0.55M
2059 RC 5 6 25 2 4 1 0 1 2 1 0 4 0 0 0 0 0 .160 .192 .320 .512 .000 .160 .000 .160 .111 1.43 0 0 35 105 $1.10M
Total 1840 6376 917 1736 370 38 102 773 716 39 733 13 15 82 12 49 .272 .347 .390 .737 .278 .270 .282 .263 .287 2.11 107 36 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2043 GLD 0 .000 0 .000 1 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
2044 GLD 0 .000 0 .000 14 1.000 0 .000 29 .917 0 .000 1 .000 1 .000 0 .000 0 .000 7 0% 0 4 0 4 .943
2045 GLD 0 .000 0 .000 0 .000 0 .000 150 .930 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 25 .930
2046 GLD 0 .000 0 .000 0 .000 0 .000 146 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 15 .963
2047 GLD 0 .000 0 .000 0 .000 0 .000 152 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 9 .975
2048 GLD 0 .000 0 .000 0 .000 0 .000 155 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 10 .977
2049 GLD 0 .000 0 .000 0 .000 0 .000 154 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 9 .980
2050 GLD 0 .000 0 .000 0 .000 0 .000 149 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 17 .952
2051 GLD Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 150 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 10 .973
2052 GLD 0 .000 0 .000 16 1.000 0 .000 127 .939 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 9 0 19 .949
2053 GLD 0 .000 0 .000 16 .980 0 .000 139 .974 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 21 0 11 .974
2054 GLD 0 .000 0 .000 0 .000 0 .000 133 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 9 .974
2055 GLD 0 .000 1 1.000 1 1.000 0 .000 57 .952 0 .000 1 .000 1 .000 0 .000 0 .000 4 0% 0 6 0 8 .953
2056 GLD 0 .000 1 .000 12 1.000 0 .000 11 1.000 0 .000 19 1.000 3 1.000 3 .000 13 1.000 1 0% 0 3 0 0 1.000
2057 GLD 0 .000 1 .000 7 1.000 0 .000 7 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 37 0% 0 1 0 0 1.000
2058 MV 0 .000 0 .000 0 .000 0 .000 122 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 14 .954
2059 RC 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 0 .000 3 1.000 67 .995 0 .000 1689 .963 0 .000 22 1.000 5 1.000 3 .000 14 1.000 59 0% 0 169 0 160 .965


Date Game Date Team From Team To Age Transaction Type
04/28/19 August 2nd 2040 - Draft Prospect Pool 16 Created as Draft Prospect
06/07/19 March 14th 2041 Draft Prospect Pool Goldsboro Yellow Jackets 17 High School Draftee
12/23/22 January 13th 2058 Goldsboro Goldbugs Free Agent Pool 34 Released
12/26/22 January 13th 2058 Free Agent Pool Mountain View Yellow Jackets 34 Free Agent Signee
02/25/23 September 17th 2058 Mountain View Yellow Jackets Free Agent Pool 34 Released
04/14/23 May 29th 2059 Free Agent Pool Rancho Cucamonga Roadrunners 35 Free Agent Signee
04/16/23 June 8th 2059 Rancho Cucamonga Roadrunners Free Agent Pool 35 Released

Statistics/Graph Selection: