Martín Fierro



Martín Fierro
Dominican Republic   Martín Fierro [ID #200320] Bookmark Martín Fierro          Retired          P
Home Town: Yamasá, Dominican Republic           School: none           Drafted: 2044, Round #1 by Niagara Falls Kings
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 41Velocity: 11 Fielding: 19
Height: 5' 11"Change of Speeds: 13 Range: 11
Weight: 183Movement: 19 Arm: 12
Experience: 14 years Control: 14 Skill Index: 14 / 20 113
Salary: $0.50MStamina: 17 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2046 NGF 4 27 3 2 1 1 0 65 77 46 42 26 4 24 8 0 0 0 0 5.79 5.29 .288 .176 .315 1.638 60.5 1.05 - 3 0 23 89 $0.20M
2047 NGF 5 49 7 9 2 2 1 155 157 78 72 46 6 61 17 15 0 0 1 4.18 4.69 .256 .153 .273 1.348 62.9 1.38 3.27 5 4 24 101 $0.50M
2048 NGF 6 All-Star - Pitcher 34 11 7 0 0 0 175 177 87 79 48 5 86 16 34 1 0 6 4.05 4.18 .254 .220 .261 1.309 65.2 1.39 5.88 2 4 25 113 $0.50M
2049 NGF 5 41 3 13 1 3 2 138 151 92 85 51 4 47 25 21 0 0 3 5.53 5.88 .274 .133 .302 1.489 62.9 1.40 3.14 5 1 26 113 $1.20M
2050 NGF 5 58 15 10 1 7 6 129 139 73 67 44 4 47 21 0 0 0 0 4.65 5.43 .270 .225 .279 1.442 64.2 1.04 - 6 1 27 113 $1.00M
2051 NGF 5 67 11 5 9 4 4 131 136 81 75 53 5 49 21 0 0 0 0 5.14 5.71 .262 .262 .262 1.477 62.3 1.20 - 4 1 28 113 $1.20M
2052 NGF 4 40 7 7 2 0 1 147 146 67 60 49 4 71 18 26 0 0 3 3.67 4.75 .251 .182 .263 1.354 62.7 1.32 4.31 5 3 29 113 $1.20M
2053 NGF 5 33 2 5 2 0 0 71 90 55 46 38 3 26 9 8 0 0 0 5.78 5.64 .301 .333 .294 1.828 61.0 1.19 4.63 3 1 30 113 $1.95M
2054 NGF 5 30 5 7 0 1 0 141 191 108 98 49 3 68 18 27 0 0 9 6.26 4.88 .322 .267 .333 1.723 64.9 1.75 5.74 4 4 31 113 $1.20M
2055 NGF 6 33 7 8 1 0 0 129 175 100 91 39 5 64 19 24 0 0 7 6.32 5.04 .315 .328 .314 1.689 66.3 1.54 5.96 5 3 32 113 $0.50M
2056 NGF 6 40 19 9 0 0 0 216 212 103 94 62 3 82 18 40 0 0 22 3.90 4.32 .255 .222 .262 1.278 66.0 1.42 6.03 9 4 33 113 $0.50M
2057 NGF 6 All-Star - Pitcher 34 12 10 0 0 0 179 188 106 97 50 2 80 17 34 1 0 14 4.87 4.31 .268 .183 .283 1.338 65.5 1.41 5.85 6 4 34 112 $1.05M
2058 NGF 6 31 9 10 0 0 0 158 159 93 80 45 4 61 16 31 0 0 15 4.55 4.57 .255 .226 .265 1.314 66.3 1.44 5.84 5 4 35 109 $1.30M
2059 NGF 6 31 8 10 1 0 0 155 154 82 72 56 3 65 16 28 0 0 17 4.16 4.74 .254 .266 .251 1.368 62.2 1.23 5.29 5 3 36 102 $1.55M
2060 NGF 6 17 1 11 0 0 0 67 101 57 54 21 2 18 12 17 0 0 3 7.22 5.91 .346 .389 .340 1.842 61.5 1.29 3.71 3 0 37 98 $1.10M
Total 565 120 123 20 18 14 2062 2253 1228 1112 677 57 849 251 305 2 0 100 4.85 4.89 .273 .228 .282 1.449 64.0 1.35 5.23 70 37 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2046 NGF 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2047 NGF 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2048 NGF 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2049 NGF 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2050 NGF 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2051 NGF 67 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .935
2052 NGF 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2053 NGF 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2054 NGF 30 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
2055 NGF 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2056 NGF Gold Glove - Pitcher 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2057 NGF 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2058 NGF 31 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2059 NGF 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2060 NGF 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 565 .991 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 23 0 4 .991


Date Game Date Team From Team To Age Transaction Type
04/27/19 July 28th 2040 - Draft Prospect Pool 17 Created as Draft Prospect
01/26/20 March 18th 2044 Draft Prospect Pool Niagara Falls Kings 21 Latin American Academy Signee
08/08/23 October 26th 2060 Niagara Falls Kings Free Agent Pool 37 Released

Statistics/Graph Selection: