Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Altamont (MO) Young Guns |
||||||||||||
AAA | P | 20 | Armando Coronado +22 | 29 | 5 | L | L | 101 | 12 | $2.05M | He can be a strike out pitcher. His control will always be below average. He has good overall potential. He is probably too old to improve much more. | |
AAA | P | 56 | Toni Cortes | 24 | 2 | R | R | 82 | 12 | $0.20M | He can have a major league fastball. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 66 | Drew Strickland | 23 | 0 | R | R | 75 | 12 | $0.20M | His fastball will have some pop. His curveball can be exceptional. He will be able to throw all day. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 51 | Roberto Mojica | 23 | 0 | R | R | 76 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 39 | Terry Burt | 22 | 1 | L | L | 58 | 12 | $0.20M | He can have a major league fastball. He can have a major league curveball. He has very good overall potential. | |
AAA | P | 68 | Tomás Henríquez | 22 | 0 | R | R | 72 | 11 | $0.20M | He can have a major league fastball. He has good overall potential. | |
AAA | P | 76 | Enrique De La Fuente | 21 | 0 | R | R | 60 | 12 | $0.20M | His fastball can be unhittable. His control will always be below average. He has good overall potential. | |
AAA | P | 22 | Robbie Collier | 21 | 0 | R | R | 69 | 14 | $0.20M | He can have a major league fastball. He can have a major league curveball. He has good overall potential. | |
AAA | P | 58 | Thurman Gooch | 21 | 0 | R | R | 73 | 11 | $0.50M | He can be a strike out pitcher. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 27 | Jorge Agosto | 24 | 4 | S | R | 100 | 13 | $0.50M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be outstanding in the field. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 29 | Frank Lombardi | 21 | 0 | S | L | 86 | 13 | $0.20M | He can develop into a prolific slugger. He can be outstanding in the field. He has above average overall potential. | |
AA Affiliate: Agency (MO) Young Guns |
||||||||||||
AA | P | 53 | Grant Ravasio | 22 | 0 | R | R | 69 | 12 | $0.20M | His slider can be exceptional. He has good overall potential. | |
AA | C | 36 | Seth Bruce | 20 | 2 | R | R | 70 | 12 | $0.20M | He can be a great hitter. He is not very fast. He has good overall potential. | |
AA | 3B | 13 | Barry Mackey | 20 | 0 | R | R | 78 | 14 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He is not very fast. He can be solid in the field. He has good overall potential. | |
A Affiliate: Indian Point (MO) Young Guns |
||||||||||||
A | P | 54 | Álex Carmona | 20 | 0 | L | L | 57 | 11 | $0.20M | He can be a strike out pitcher. He can have a major league curveball. He may be limited to only a few innings. He has above average overall potential. | |
A | OF | 6 | Jon Benton | 19 | 2 | L | L | 88 | 15 | $0.20M | He can develop into a prolific slugger. He is really quick. He can be outstanding in the field. He has very good overall potential. | |
A | OF | 38 | Chad Kincaid | 18 | 0 | L | L | 86 | 13 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has decent speed. He will always be an atrocious fielder. He has good overall potential. | |
A | OF | 8 | Andrian Hunt | 18 | 1 | R | R | 86 | 15 | $0.20M | He can develop into a decent slugger. He is really quick. He has very good overall potential. | |
Rookie League Affiliate: Saddlebrooke (MO) Young Guns |
||||||||||||
Rookie | P | 32 | Solomon Webb | 18 | 1 | R | R | 45 | 14 | $0.20M | He can have a major league curveball. He will be able to throw all day. He has very good overall potential. |