Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Hamilton (VA) Bulls |
||||||||||||
AAA | P | 27 | Gaspar Pantoja | 22 | 4 | L | L | 81 | 13 | $0.20M | He can have a major league fastball. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | P | 81 | Adrian Bermudez | 22 | 1 | R | R | 82 | 13 | $0.20M | His fastball can be unhittable. He will be able to throw all day. He has very good overall potential. | |
AAA | P | 59 | Leonardo Cornejo | 21 | 0 | R | R | 71 | 13 | $0.20M | He will be able to throw all day. He has good overall potential. | |
AAA | 1B | 39 | Alfredo Nieves | 23 | 0 | L | L | 81 | 11 | $0.20M | He can develop into an above average slugger. He will always be a below average fielder. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 3B | 15 | Dirk Grasso | 23 | 2 | S | R | 82 | 11 | $0.50M | He can be a great hitter. He can develop into a decent slugger. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 23 | Edgardo Aguilera | 22 | 0 | R | R | 94 | 13 | $0.50M | He can be outstanding in the field. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 54 | Hank Blair | 25 | 5 | L | L | 109 | 13 | $0.50M | He is really quick. He has very good overall potential. | |
AAA | OF | 73 | Tony Burt | 24 | 4 | S | L | 84 | 11 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 30 | Horacío Taveras | 23 | 1 | S | R | 85 | 11 | $0.20M | He can be a good hitter. He has above average overall potential. | |
AAA | OF | 83 | Silvio Padilla | 21 | 4 | R | R | 86 | 11 | $0.50M | He can be a great hitter. He can develop into an above average slugger. He has good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Griggstown (NJ) Bulls |
||||||||||||
AA | P | 78 | Steven Crews | 20 | 0 | L | L | 61 | 12 | $0.20M | His fastball will have some pop. His curveball can be exceptional. He will be able to throw all day. He has good overall potential. | |
AA | P | 36 | Benjamín Rivas | 19 | 0 | R | R | 52 | 10 | $0.20M | He can have a major league fastball. He can have a major league slider. He will always be wild. He has above average overall potential. | |
AA | 2B | 7 | Jesus Valenzuela | 20 | 0 | L | R | 87 | 14 | $0.20M | He is really quick. He can be outstanding in the field. He has good overall potential. | |
AA | OF | 84 | Zak Burt | 21 | 0 | L | R | 94 | 14 | $0.20M | He can develop into a decent slugger. He is really quick. He will always be a below average fielder. He has very good overall potential. He may have learned all he can at this level of competition. | |
A Affiliate: Mechanicsville (PA) Bulls |
||||||||||||
A | P | 43 | Hugh Bianchi | 19 | 0 | R | R | 47 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. | |
A | P | 26 | Francis Benedetti | 19 | 2 | R | R | 44 | 11 | $0.20M | His fastball will have some pop. He has above average overall potential. | |
A | 2B | 88 | Silvio Montañez | 21 | 0 | R | R | 77 | 13 | $0.20M | He can be a very good hitter. He can be outstanding in the field. He has good overall potential. | |
A | OF | 60 | Marco Renteria | 19 | 3 | L | L | 72 | 11 | $0.20M | He can be a good hitter. He can be solid in the field. He has good overall potential. | |
A | OF | 47 | Ernie Marchetti | 19 | 2 | L | L | 69 | 12 | $0.20M | He is really quick. He can be outstanding in the field. He has good overall potential. | |
Rookie League Affiliate: Quincy (OH) Bulls |
||||||||||||
Rookie | 1B | 52 | Tommie Sutter | 18 | 0 | L | L | 63 | 13 | $0.20M | He will never be a decent hitter. He can develop into a prolific slugger. He will always be an atrocious fielder. He has good overall potential. |