Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Yokosuka (JP) Shogun |
||||||||||||
AAA | P | 94 | Ryota Iguchi | 26 | 2 | R | R | 65 | 11 | $0.20M | He can have a major league curveball. He will always be wild. He will be able to throw all day. He has above average overall potential. | |
AAA | P | 40 | Koki Kimura | 25 | 0 | R | R | 76 | 10 | $0.20M | He has above average overall potential. | |
AAA | P | 44 | Masahide Ishida | 24 | 0 | L | L | 61 | 10 | $0.20M | He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | 1B | 31 | Masao Fujiwara | 27 | 0 | R | R | 61 | 8 | $0.20M | None | |
AAA | 1B | 70 | Akihito Ishida | 23 | 0 | L | L | 77 | 11 | $0.20M | He has decent speed. He has above average overall potential. | |
AAA | 2B | 79 | Haruma Matsumoto | 24 | 2 | R | R | 67 | 9 | $0.20M | He can be a very good hitter. He is not very fast. He can be outstanding in the field. He may have learned all he can at this level of competition. | |
AAA | OF | 14 | Hisashi Sasaki | 25 | 2 | R | R | 73 | 10 | $0.20M | He has above average overall potential. | |
AA Affiliate: Fukuyama (JP) Samurai |
||||||||||||
AA | P | 20 | Yū Imae | 25 | 0 | R | R | 61 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | P | 38 | Shun Yoshida | 24 | 0 | R | R | 57 | 10 | $0.20M | He can have a major league fastball. He may be limited to only a few innings. He has above average overall potential. He may have learned all he can at this level of competition. |