Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Twin Lakes (NM) Nuggets |
||||||||||||
AAA | P | 96 | Joel Meredith | 27 | 7 | R | R | 100 | 12 | $0.50M | His fastball will have some pop. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AAA | P | 67 | Julián Reyes | 27 | 6 | R | R | 97 | 12 | $1.45M | He has good overall potential. He doesn't have too much room for improvement. | |
AAA | P | 79 | Juan Manuel Moran | 24 | 1 | L | L | 64 | 11 | $0.20M | His fastball will have some pop. He can have a major league slider. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 15 | Mario Benavidez | 24 | 7 | R | R | 94 | 13 | $0.20M | He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | P | 84 | Armando Castillo | 22 | 5 | R | R | 93 | 12 | $0.50M | His fastball will have some pop. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 91 | Lucas Lanham | 21 | 1 | L | L | 81 | 12 | $0.20M | His fastball will have some pop. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | 2B | 40 | Gonzalo Fernández | 21 | 1 | R | R | 71 | 11 | $0.20M | He can be a very good hitter. He has above average overall potential. | |
AA Affiliate: Irondale (MO) Owls |
||||||||||||
AA | P | 31 | Fernando Guardado | 21 | 4 | R | R | 57 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | P | 51 | Armando Jiménez | 20 | 4 | R | R | 55 | 11 | $0.20M | He can have a major league fastball. He may be limited to only a few innings. He has above average overall potential. | |
AA | SS | 17 | Joseph Collins | 23 | 6 | R | R | 105 | 15 | $0.20M | He can be a good hitter. He has decent speed. He can be outstanding in the field. He has very good overall potential. | |
AA | OF | 48 | Iván Dominquez | 20 | 4 | R | R | 78 | 13 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. | |
AA | OF | 62 | Christopher Ferrell | 19 | 1 | R | R | 70 | 11 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He has good overall potential. | |
A Affiliate: Oxbow (ND) Mohicans |
||||||||||||
A | P | 26 | Silvio Cantu | 20 | 0 | R | R | 41 | 12 | $0.20M | His fastball will have some pop. He has good overall potential. | |
A | 2B | 33 | Timmy Harley | 18 | 1 | R | R | 72 | 15 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He has decent speed. He can be amazing in the field. He has very good overall potential. | |
A | 3B | 85 | Neil Ford | 20 | 1 | R | R | 82 | 11 | $0.20M | He can be a very good hitter. He has decent speed. He can be solid in the field. He has good overall potential. | |
A | 3B | 94 | Eduardo Ulloa | 19 | 0 | R | R | 76 | 13 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be solid in the field. He has very good overall potential. | |
A | OF | 76 | Oliver Burke | 18 | 1 | R | R | 64 | 10 | $0.20M | He can be a great hitter. He will always be a below average fielder. He has above average overall potential. | |
Rookie League Affiliate: Smithers (WV) Mongooses |
||||||||||||
Rookie | P | 99 | Daniel Yeh | 17 | 0 | R | R | 26 | 12 | $0.20M | His fastball can be unhittable. His control will always be below average. | |
Rookie | 1B | 56 | Álvaro Correa | 18 | 0 | L | L | 49 | 10 | $0.20M | He can be a very good hitter. He has good overall potential. | |
Rookie | OF | 63 | John Eastman | 18 | 1 | R | R | 63 | 12 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has above average overall potential. |