Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Hanapepe (HI) Tycoons |
||||||||||||
AAA | P | 38 | Rudy Arce | 24 | 5 | L | L | 79 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. | |
AAA | P | 35 | Andrés Marroquín | 23 | 6 | R | R | 75 | 13 | $0.20M | His fastball can be unhittable. He can have a major league curveball. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 98 | Brian Kelly | 22 | 4 | R | R | 67 | 10 | $0.20M | He can have a major league fastball. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 65 | Ramon Ontivaros | 21 | 1 | R | R | 78 | 13 | $0.20M | His fastball can be unhittable. He can have a major league curveball. His control will always be lacking. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 60 | Horacío Martín | 21 | 2 | R | R | 71 | 13 | $0.20M | He can have a major league curveball. His control will always be lacking. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AAA | C | 37 | Alberto Lira | 21 | 2 | R | R | 94 | 14 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He is really quick. He will always be a below average fielder. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 9 | Víctor Acuña | 21 | 5 | S | R | 93 | 12 | $0.20M | He can be a very good hitter. He is really quick. He can be solid in the field. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | 3B | 13 | Terrence Harper | 24 | 4 | R | R | 93 | 12 | $0.20M | He can develop into an above average slugger. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 71 | Darío García | 24 | 7 | L | L | 94 | 12 | $0.20M | He can develop into an above average slugger. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 62 | Vicente Acuña | 22 | 4 | L | L | 95 | 12 | $0.20M | He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Gustavus (AK) Polar Bears |
||||||||||||
AA | 1B | 58 | Ángelo Aviles | 21 | 3 | R | R | 69 | 13 | $0.20M | He can develop into an above average slugger. He can be solid in the field. He has good overall potential. | |
AA | 2B | 77 | Marcos Velarde | 21 | 4 | L | R | 78 | 13 | $0.20M | He can be a great hitter. He has good overall potential. He may have learned all he can at this level of competition. | |
AA | OF | 26 | Víctor Cabral | 20 | 0 | L | L | 88 | 14 | $0.20M | He can be a very good hitter. He has decent speed. He can be outstanding in the field. He has good overall potential. | |
AA | OF | 20 | Francisco Casillas | 20 | 1 | L | L | 78 | 11 | $0.20M | He can develop into a decent slugger. He has decent speed. He will always be a poor fielder. He has good overall potential. | |
AA | OF | 24 | Roy Goodson | 20 | 1 | R | R | 83 | 14 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He is really quick. He has very good overall potential. | |
AA | OF | 76 | Ben Dill | 19 | 2 | L | L | 78 | 13 | $0.20M | He can develop into a decent slugger. He is really quick. He will always be an atrocious fielder. He has good overall potential. | |
A Affiliate: Duckwater (NV) Ducks |
||||||||||||
A | P | 40 | Alonzo Pérez | 19 | 3 | R | R | 52 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
A | P | 92 | Don Putman | 18 | 0 | R | R | 61 | 14 | $0.20M | His fastball will have some pop. He will be able to throw all day. He has good overall potential. | |
A | 1B | 7 | Rudy Castillo | 19 | 0 | L | L | 65 | 12 | $0.20M | He can be a very good hitter. He has good overall potential. |