Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Avery (CA) Aviators |
||||||||||||
AAA | 1B | 14 | Harold Usami | 24 | 4 | S | L | 95 | 12 | $0.20M | He will never be a decent hitter. He can develop into an above average slugger. He has decent speed. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 18 | Luis Navarro | 23 | 2 | R | R | 80 | 12 | $0.20M | He can be amazing in the field. He has above average overall potential. | |
AAA | OF | 60 | Tusitala Solaita | 28 | 0 | R | R | 86 | 12 | $0.20M | He is really quick. He can be solid in the field. He has good overall potential. | |
AAA | OF | 52 | Ted Kaline | 22 | 5 | L | L | 78 | 12 | $0.20M | He can be a great hitter. He has decent speed. He will always be a below average fielder. He has very good overall potential. | |
AAA | OF | 42 | Norman Hess | 21 | 1 | L | L | 79 | 14 | $0.20M | He can develop into a prolific slugger. He is really quick. He can be outstanding in the field. He has good overall potential. | |
AA Affiliate: Rushmore (MN) Renegades |
||||||||||||
AA | OF | 99 | Brian Garner | 19 | 2 | R | R | 76 | 11 | $0.20M | He can be a very good hitter. He will always be a poor fielder. He has good overall potential. | |
A Affiliate: Keokea (HI) Koi |
||||||||||||
A | P | 29 | Antonio Munoz | 22 | 3 | R | R | 70 | 12 | $0.20M | His fastball will have some pop. His slider can be exceptional. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
A | P | 13 | Martin Walter | 21 | 1 | L | L | 57 | 13 | $0.20M | He can have a major league curveball. He will have the stamina to be a starting pitcher. He has very good overall potential. He may have learned all he can at this level of competition. | |
A | P | 27 | Dex Dekker | 20 | 2 | R | R | 67 | 13 | $0.20M | He has good overall potential. | |
A | 1B | 37 | Russell Porter | 19 | 1 | L | L | 67 | 10 | $0.20M | He will never be a decent hitter. He can develop into an above average slugger. He will always be a below average fielder. He has good overall potential. | |
A | 3B | 54 | Ignacio Marte | 20 | 3 | S | R | 73 | 12 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. | |
A | SS | 19 | Lenny Cushman | 18 | 1 | S | R | 79 | 11 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He can be solid in the field. He has good overall potential. | |
A | OF | 22 | Cameron Thrasher | 20 | 0 | R | R | 77 | 11 | $0.20M | He can be a very good hitter. He has decent speed. He has good overall potential. | |
A | OF | 67 | Edgar Armendáriz | 20 | 0 | R | R | 64 | 11 | $0.20M | He can develop into a decent slugger. He will always be a below average fielder. He has good overall potential. | |
Rookie League Affiliate: Thermopolis (WY) Thunder |
||||||||||||
Rookie | P | 50 | Voshon Dotson | 19 | 2 | R | R | 60 | 13 | $0.20M | He can have a major league fastball. His curveball can be exceptional. He has good overall potential. | |
Rookie | P | 44 | Orlando Vasquez | 18 | 0 | R | R | 41 | 9 | $0.20M | He can have a major league fastball. He has good overall potential. He may have learned all he can at this level of competition. | |
Rookie | P | 65 | Andrés Garza | 18 | 1 | R | R | 56 | 13 | $0.20M | He can have a major league fastball. He has good overall potential. | |
Rookie | OF | 76 | Jose Luis Reyes | 17 | 0 | L | R | 57 | 14 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He has very good overall potential. |