Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Cumberland Gap (TN) Miners |
||||||||||||
AAA | P | 53 | Mariano García | 23 | 3 | R | R | 65 | 10 | $0.20M | His curveball can be exceptional. He has above average overall potential. | |
AAA | P | 54 | Marshall Conley | 22 | 2 | R | R | 55 | 11 | $0.20M | He can have a major league fastball. He can have a major league curveball. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AAA | C | 12 | Rob Beckwith | 20 | 2 | R | R | 78 | 13 | $0.20M | He can develop into a prolific slugger. He can be solid in the field. He has good overall potential. | |
AAA | 1B | 40 | Enrique Encarnacion | 25 | 7 | L | L | 83 | 11 | $0.50M | He can be a good hitter. He can develop into a prolific slugger. He can be solid in the field. He has good overall potential. | |
AAA | SS | 11 | Viktor Horváth | 25 | 3 | R | R | 98 | 14 | $0.20M | He can be a great hitter. He has decent speed. He can be amazing in the field. He has good overall potential. | |
AAA | SS | 4 | Martín Madrigal | 22 | 3 | L | R | 94 | 15 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has very good overall potential. | |
AAA | OF | 30 | Clay Gray | 21 | 3 | S | L | 79 | 12 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He has decent speed. He has above average overall potential. | |
AA Affiliate: Beaver Bay (MN) Beavers |
||||||||||||
AA | P | 50 | Benjamín Félix | 23 | 5 | L | L | 58 | 12 | $0.20M | He can be a strike out pitcher. He may be limited to only a few innings. He has good overall potential. | |
AA | P | 60 | Jeff Lamb | 20 | 2 | R | R | 71 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. | |
AA | 2B | 15 | Ross Rice | 22 | 1 | L | R | 82 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He can be amazing in the field. He has good overall potential. | |
AA | 3B | 13 | Steve Mai | 21 | 3 | R | R | 79 | 14 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He can be outstanding in the field. He has very good overall potential. | |
AA | 3B | 38 | Andy Mayberry | 20 | 1 | L | R | 68 | 12 | $0.20M | He can be a great hitter. He is not very fast. He can be outstanding in the field. He has good overall potential. | |
A Affiliate: Belmont (NY) Stallions |
||||||||||||
A | P | 52 | Augusto Castro | 23 | 4 | R | R | 55 | 12 | $0.20M | His slider can be exceptional. He may be limited to only a few innings. He has good overall potential. | |
A | P | 75 | Joaquín Cueto | 20 | 0 | R | R | 46 | 11 | $0.20M | He can be a strike out pitcher. He may be limited to only a few innings. He has above average overall potential. | |
A | SS | 0 | Rodolfo Cueto | 20 | 2 | R | R | 76 | 13 | $0.20M | He is really quick. He can be outstanding in the field. He has above average overall potential. | |
A | OF | 26 | Leroy Callahan | 21 | 0 | L | L | 91 | 15 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He can be solid in the field. He has very good overall potential. | |
Rookie League Affiliate: Finlayson (MN) Road Warriors |
||||||||||||
Rookie | P | 44 | Benjamin Hodson | 19 | 1 | R | R | 34 | 12 | $0.20M | He can be a strike out pitcher. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
Rookie | C | 3 | Greg Carrara | 18 | 0 | R | R | 61 | 12 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He is not very fast. He will always be a poor fielder. He has good overall potential. | |
Rookie | 1B | 36 | Eric Bernard | 18 | 0 | S | R | 54 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He is not very fast. He has good overall potential. |