Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Keystone (WV) Red Devils |
||||||||||||
AAA | P | 64 | Sonny Mason | 24 | 1 | R | R | 87 | 11 | $0.50M | He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 99 | Joey Taft | 21 | 0 | R | R | 65 | 13 | $0.20M | He can be a strike out pitcher. He can have a major league slider. He has good overall potential. | |
AAA | P | 63 | Kiké Sandoval | 21 | 1 | R | R | 71 | 13 | $0.20M | His curveball can be exceptional. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | 1B | 32 | Jimmy Bagley | 21 | 4 | S | L | 78 | 13 | $0.50M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He will always be a poor fielder. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 48 | Tony Kessler | 22 | 1 | R | R | 81 | 13 | $0.50M | He can be a very good hitter. He can develop into a decent slugger. He can be amazing in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 69 | Jackson Keil | 21 | 1 | R | R | 85 | 13 | $0.20M | He can be a very good hitter. He has decent speed. He can be amazing in the field. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | 3B | 50 | Alvin Mason | 22 | 4 | R | R | 93 | 12 | $0.50M | He can be a very good hitter. He can develop into an above average slugger. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 24 | Philip Forrest | 23 | 6 | L | L | 84 | 12 | $0.50M | He can be a very good hitter. He can develop into a decent slugger. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 42 | Jim Hayes | 22 | 2 | R | R | 77 | 13 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He has very good overall potential. | |
AAA | OF | 58 | Julián Jiménez | 22 | 4 | R | R | 91 | 13 | $0.20M | He can be a very good hitter. He is really quick. He has good overall potential. | |
AAA | OF | 54 | Toby Morrissey | 21 | 1 | L | L | 87 | 12 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He is really quick. He will always be a below average fielder. He has very good overall potential. | |
AA Affiliate: Three Rocks (CA) Wolves |
||||||||||||
AA | P | 41 | Tony Rodriguez | 20 | 0 | R | R | 63 | 11 | $0.20M | His fastball will have some pop. He has good overall potential. | |
AA | P | 44 | Rogelio Zavala | 19 | 1 | L | L | 71 | 11 | $0.20M | He can have a major league slider. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | C | 9 | Sydney Marsh | 19 | 0 | L | R | 66 | 11 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He has above average overall potential. | |
AA | 2B | 21 | Jesús Chavez | 20 | 0 | L | R | 79 | 11 | $0.20M | He can develop into a decent slugger. He is really quick. He can be outstanding in the field. He has above average overall potential. | |
AA | OF | 27 | René Cornejo | 21 | 0 | L | R | 88 | 11 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He has decent speed. He has above average overall potential. | |
A Affiliate: Gladstone (ND) Screwballs |
||||||||||||
A | P | 98 | Marcos Velasco | 19 | 0 | R | R | 47 | 11 | $0.20M | He can have a major league curveball. He has good overall potential. |