Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: St. Marys (AK) Blue Comets |
||||||||||||
AAA | P | 32 | Sebastián Solorio | 24 | 3 | R | R | 100 | 12 | $0.50M | His fastball will have some pop. He can have a major league slider. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AAA | P | 22 | Luis Bonilla | 21 | 1 | R | R | 57 | 12 | $0.20M | He has good overall potential. | |
AAA | 1B | 64 | Juan Carlos Cabrera | 21 | 0 | S | L | 76 | 12 | $0.20M | He can be a very good hitter. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 53 | Calvin Miller | 23 | 0 | R | R | 96 | 13 | $0.20M | He can develop into an above average slugger. He can be outstanding in the field. He has above average overall potential. | |
AAA | SS | 47 | Juan Esquivel | 23 | 0 | R | R | 98 | 14 | $0.20M | He can develop into a decent slugger. He is really quick. He can be solid in the field. He has very good overall potential. | |
AAA | OF | 57 | Carter Radford | 21 | 1 | L | R | 79 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has very good overall potential. | |
AAA | OF | 93 | Rafael Osorio | 20 | 0 | R | R | 94 | 14 | $0.20M | He can develop into a decent slugger. He is really quick. He has very good overall potential. | |
AA Affiliate: North City (IL) Porcupines |
||||||||||||
AA | P | 71 | Logan Wells | 22 | 5 | R | R | 70 | 13 | $0.20M | He can have a major league fastball. He can have a major league curveball. He has good overall potential. | |
AA | P | 19 | Jimmy Hogue | 21 | 0 | R | R | 73 | 13 | $0.20M | He can be a strike out pitcher. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | P | 29 | Lester Lang | 21 | 1 | R | R | 54 | 12 | $0.20M | He can be a strike out pitcher. He can have a major league curveball. He has above average overall potential. | |
AA | OF | 14 | Samuel York | 22 | 2 | R | R | 75 | 13 | $0.20M | He can be a very good hitter. He has good overall potential. | |
A Affiliate: Hartline (WA) Wendigos |
||||||||||||
A | P | 17 | Carmelo Puentes | 19 | 0 | R | R | 45 | 12 | $0.20M | He can be a strike out pitcher. He has good overall potential. | |
A | P | 69 | Norberto Espinosa | 18 | 0 | R | R | 45 | 14 | $0.20M | His fastball can be unhittable. He has good overall potential. | |
A | OF | 33 | Paul Woodruff | 19 | 2 | L | L | 74 | 14 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He has decent speed. He will always be a poor fielder. He has very good overall potential. | |
A | OF | 3 | Tucker Urban | 18 | 1 | R | R | 72 | 14 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He is really quick. He has very good overall potential. | |
Rookie League Affiliate: Lake Hughes (CA) Jaguars |
||||||||||||
Rookie | P | 27 | Jorge Cordero | 17 | 1 | R | R | 40 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has above average overall potential. | |
Rookie | P | 43 | Darío Sáez | 17 | 1 | L | L | 58 | 13 | $0.20M | He has above average overall potential. | |
Rookie | P | 84 | Al Burns | 17 | 0 | L | L | 35 | 12 | $0.20M | His fastball will have some pop. He will have the stamina to be a starting pitcher. He has good overall potential. | |
Rookie | 1B | 92 | Sean Koch | 18 | 0 | L | L | 62 | 12 | $0.20M | He can be a good hitter. He has above average overall potential. | |
Rookie | OF | 39 | Jaime Avila | 18 | 0 | L | R | 73 | 12 | $0.20M | He can be a good hitter. He will always be a poor fielder. He has above average overall potential. |