Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Losantville (IN) Whistle Stops |
||||||||||||
AAA | P | 70 | Lloyd Clark | 26 | 4 | R | R | 90 | 13 | $0.50M | He can be a strike out pitcher. He can have a major league curveball. He will be able to throw all day. He has very good overall potential. | |
AAA | P | 32 | Toby Newell | 25 | 4 | R | R | 97 | 14 | $0.50M | His fastball will have some pop. His curveball can be exceptional. He has very good overall potential. | |
AAA | P | 89 | Martin Santos | 24 | 3 | R | R | 91 | 14 | $0.50M | His fastball can be unhittable. He will have the stamina to be a starting pitcher. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 59 | Alika Kalani | 24 | 3 | R | R | 84 | 13 | $0.50M | He will be able to throw all day. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 30 | Seymour Carnes | 23 | 2 | R | R | 93 | 12 | $0.50M | His fastball can be unhittable. His curveball can be exceptional. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 88 | Khalil Callaway | 23 | 2 | R | R | 80 | 14 | $0.20M | His fastball will have some pop. His curveball can be exceptional. He will have the stamina to be a starting pitcher. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 5 | Brant Kondou | 21 | 0 | R | R | 63 | 13 | $0.20M | His fastball will have some pop. His curveball can be exceptional. He may be limited to only a few innings. He has very good overall potential. | |
AAA | 3B | 38 | Jeremy Dougherty | 23 | 0 | R | R | 84 | 13 | $0.20M | He can develop into a prolific slugger. He has decent speed. He can be outstanding in the field. He has very good overall potential. | |
AAA | SS | 50 | Kerry Day | 23 | 0 | R | R | 93 | 14 | $0.50M | He is really quick. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 60 | Jaime Barron | 26 | 1 | R | R | 103 | 13 | $0.50M | He can develop into a decent slugger. He has decent speed. He will always be a poor fielder. He has good overall potential. | |
AAA | OF | 24 | Rafael Munoz | 25 | 0 | R | R | 81 | 12 | $0.50M | He can be a very good hitter. He can develop into a decent slugger. He has good overall potential. | |
AAA | OF | 51 | Allan Reynolds | 25 | 1 | R | R | 103 | 13 | $0.50M | He can develop into an above average slugger. He is really quick. He has good overall potential. | |
AAA | OF | 25 | Randy Fujita | 25 | 0 | R | R | 94 | 12 | $0.50M | He can be a very good hitter. He can develop into a decent slugger. He has decent speed. He can be solid in the field. He has very good overall potential. | |
AAA | OF | 7 | Emanuel Glenn | 23 | 2 | R | R | 101 | 14 | $0.50M | He can be a very good hitter. He has decent speed. He has very good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Gene Autry (OK) Drillers |
||||||||||||
AA | P | 99 | Carlos Vergara | 22 | 0 | R | R | 66 | 13 | $0.20M | He can be a strike out pitcher. His curveball can be exceptional. He has very good overall potential. | |
AA | 2B | 21 | Rex Vann | 21 | 1 | R | R | 84 | 12 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He has decent speed. He can be solid in the field. He has good overall potential. | |
AA | OF | 36 | Alan Kearns | 21 | 0 | L | L | 74 | 13 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He has good overall potential. |