Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Onley (VA) Renegades |
||||||||||||
AAA | 1B | 58 | Edgardo Longoria | 23 | 2 | L | L | 84 | 11 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 17 | Young Ja Park | 25 | 2 | R | R | 88 | 12 | $0.20M | He will never be a decent hitter. He can develop into a decent slugger. He can be amazing in the field. He has above average overall potential. | |
AAA | 2B | 28 | Danny Putman | 24 | 7 | L | R | 89 | 12 | $0.50M | He can be a good hitter. He can develop into a prolific slugger. He can be solid in the field. He has good overall potential. | |
AAA | 3B | 23 | Al Donnelly | 23 | 2 | R | R | 90 | 14 | $0.20M | He can develop into a decent slugger. He can be amazing in the field. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | 3B | 4 | Paxton Goebel | 23 | 2 | R | R | 88 | 13 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He is not very fast. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 3B | 25 | Félix Fonseca | 20 | 3 | R | R | 79 | 12 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 1 | Jeffrey Jacoby | 23 | 6 | L | L | 85 | 11 | $0.50M | He has decent speed. He will always be a poor fielder. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 21 | César Balderas | 22 | 3 | R | R | 92 | 13 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has very good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Wyoming (RI) Seasiders |
||||||||||||
AA | P | 86 | Sergio Arias | 25 | 7 | R | R | 80 | 12 | $0.20M | His fastball will have some pop. He will be able to throw all day. He has good overall potential. | |
AA | 1B | 3 | John Caldwell | 20 | 1 | L | L | 81 | 12 | $0.20M | He will never be a decent hitter. He can develop into a decent slugger. He will always be a poor fielder. He has good overall potential. | |
A Affiliate: Eagle Harbor (MD) Hammerheads |
||||||||||||
A | P | 44 | Harley Bryant | 21 | 1 | R | R | 63 | 13 | $0.20M | His fastball can be unhittable. He may be limited to only a few innings. He has very good overall potential. He may have learned all he can at this level of competition. | |
A | P | 47 | Blake Shuler | 20 | 3 | R | R | 58 | 11 | $0.20M | His curveball can be exceptional. His control will always be below average. He has good overall potential. He may have learned all he can at this level of competition. | |
A | 3B | 46 | Bradley Burton | 20 | 0 | R | R | 68 | 11 | $0.20M | He can be amazing in the field. He has good overall potential. | |
A | 3B | 10 | Ramon Pineda | 19 | 2 | R | R | 72 | 13 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He can be solid in the field. He has good overall potential. | |
Rookie League Affiliate: Callahan (FL) Sharks |
||||||||||||
Rookie | P | 37 | Mitchell Cranford | 21 | 0 | R | R | 61 | 13 | $0.20M | He can have a major league fastball. He will be able to throw all day. He has very good overall potential. He may have learned all he can at this level of competition. | |
Rookie | P | 27 | Tony Ruiz | 18 | 1 | R | R | 42 | 13 | $0.20M | He has good overall potential. | |
Rookie | P | 26 | Ricardo Encarnación | 17 | 0 | R | R | 39 | 12 | $0.20M | His fastball will have some pop. He has above average overall potential. | |
Rookie | OF | 39 | Marco Sierra | 17 | 0 | S | L | 68 | 12 | $0.20M | He can develop into a decent slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. |