Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Cornish (NH) Giants |
||||||||||||
AAA | P | 67 | Douglas Okada | 22 | 2 | R | R | 71 | 12 | $0.20M | He can be a strike out pitcher. He has good overall potential. | |
AAA | P | 60 | Bobby Greenwood | 21 | 3 | R | R | 81 | 10 | $0.20M | He can have a major league fastball. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | C | 53 | Jorge Velasco | 25 | 1 | R | R | 98 | 12 | $0.50M | He can be a good hitter. He has decent speed. He has above average overall potential. | |
AAA | SS | 31 | Octavio Sandoval | 23 | 6 | R | R | 105 | 15 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has decent speed. He can be outstanding in the field. He has very good overall potential. | |
AAA | SS | 42 | Benito Vélez | 22 | 1 | R | R | 86 | 14 | $0.20M | He can be a very good hitter. He can be outstanding in the field. He has good overall potential. | |
AAA | OF | 23 | Todd Sullivan | 26 | 6 | L | L | 98 | 13 | $0.50M | He can be a very good hitter. He can develop into an above average slugger. He can be solid in the field. He has good overall potential. | |
AAA | OF | 97 | Ray Liles | 25 | 8 | L | L | 95 | 12 | $0.20M | He can be a good hitter. He has decent speed. He has above average overall potential. | |
AA Affiliate: Wheeler (OR) Power |
||||||||||||
AA | P | 37 | Hector Kent | 22 | 3 | R | R | 76 | 13 | $0.20M | His slider can be exceptional. He has good overall potential. | |
AA | C | 33 | Gerardo Peralta | 20 | 4 | R | R | 86 | 12 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has good overall potential. | |
AA | 2B | 3 | Jim Puckett | 21 | 1 | L | R | 77 | 13 | $0.20M | He can be a very good hitter. He can be amazing in the field. He has above average overall potential. | |
AA | 2B | 55 | Billy Bob Garber | 20 | 3 | S | R | 85 | 13 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He is really quick. He has very good overall potential. | |
AA | OF | 8 | Mateo Lara | 22 | 6 | L | L | 89 | 14 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He is really quick. He will always be an atrocious fielder. He has very good overall potential. | |
AA | OF | 51 | Rueben Puentes | 22 | 1 | R | R | 83 | 12 | $0.20M | He can be a good hitter. He will always be an atrocious fielder. He has good overall potential. | |
AA | OF | 35 | Peter Thompson | 21 | 1 | L | L | 78 | 12 | $0.20M | He can be a very good hitter. He is really quick. He has good overall potential. | |
AA | OF | 32 | Juan Carlos Manzo | 20 | 4 | L | L | 83 | 14 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be solid in the field. He has very good overall potential. | |
A Affiliate: Bristol (SD) Bears |
||||||||||||
A | OF | 56 | Preston Pohl | 20 | 0 | L | L | 74 | 12 | $0.20M | He can develop into an above average slugger. He has decent speed. He has good overall potential. | |
A | OF | 25 | Cade Russo | 20 | 3 | L | L | 80 | 12 | $0.20M | He can be a very good hitter. He is really quick. He can be amazing in the field. He has above average overall potential. | |
A | OF | 34 | Caleb Hoskins | 18 | 0 | S | L | 65 | 13 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He has decent speed. He can be solid in the field. He has good overall potential. | |
Rookie League Affiliate: Wheatland (WY) Young Guns |
||||||||||||
Rookie | 2B | 22 | Emiliano Alonzo | 17 | 0 | R | R | 72 | 13 | $0.20M | He can be a good hitter. He can develop into a prolific slugger. He is really quick. He can be outstanding in the field. He has very good overall potential. | |
Rookie | 3B | 12 | Francis Mitchell | 17 | 0 | R | R | 64 | 13 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He can be outstanding in the field. He has very good overall potential. |