Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Cornish (NH) Giants |
||||||||||||
AAA | P | 60 | Bobby Greenwood | 21 | 3 | R | R | 77 | 10 | $0.20M | He can have a major league fastball. He has above average overall potential. | |
AAA | C | 53 | Jorge Velasco | 25 | 0 | R | R | 97 | 12 | $0.50M | He can be a good hitter. He has decent speed. He has above average overall potential. | |
AAA | 2B | 76 | Rueben Cano | 23 | 0 | R | R | 75 | 13 | $0.20M | He can be a good hitter. He can be amazing in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 31 | Octavio Sandoval | 23 | 5 | R | R | 104 | 15 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has decent speed. He can be outstanding in the field. He has very good overall potential. | |
AAA | OF | 23 | Todd Sullivan | 26 | 5 | L | L | 96 | 13 | $0.50M | He can be a very good hitter. He can develop into an above average slugger. He can be solid in the field. He has good overall potential. | |
AAA | OF | 97 | Ray Liles | 25 | 7 | L | L | 95 | 12 | $0.20M | He can be a good hitter. He has decent speed. He has above average overall potential. | |
AA Affiliate: Wheeler (OR) Power |
||||||||||||
AA | P | 67 | Douglas Okada | 22 | 1 | R | R | 68 | 12 | $0.20M | He can be a strike out pitcher. He has good overall potential. | |
AA | P | 37 | Hector Kent | 22 | 2 | R | R | 69 | 13 | $0.20M | His slider can be exceptional. He has good overall potential. | |
AA | C | 33 | Gerardo Peralta +1 | 20 | 3 | R | R | 82 | 12 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has good overall potential. | |
AA | 2B | 3 | Jim Puckett | 21 | 0 | L | R | 74 | 13 | $0.20M | He can be a very good hitter. He can be amazing in the field. He has above average overall potential. | |
AA | 2B | 55 | Billy Bob Garber | 20 | 2 | S | R | 85 | 13 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He is really quick. He has very good overall potential. | |
AA | SS | 42 | Benito Vélez | 22 | 0 | R | R | 84 | 14 | $0.20M | He can be a very good hitter. He can be outstanding in the field. He has good overall potential. | |
AA | OF | 8 | Mateo Lara | 22 | 5 | L | L | 85 | 14 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He is really quick. He will always be an atrocious fielder. He has very good overall potential. | |
AA | OF | 51 | Rueben Puentes | 22 | 0 | R | R | 80 | 12 | $0.20M | He can be a good hitter. He will always be an atrocious fielder. He has good overall potential. | |
AA | OF | 32 | Juan Carlos Manzo | 20 | 3 | L | L | 78 | 14 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be solid in the field. He has very good overall potential. | |
A Affiliate: Bristol (SD) Bears |
||||||||||||
A | P | 62 | Héctor Destrade | 21 | 0 | L | L | 44 | 13 | $0.20M | He can have a major league curveball. He has good overall potential. | |
A | P | 4 | Manuel Otera | 19 | 0 | L | L | 28 | 9 | $0.20M | His fastball will have some pop. He has above average overall potential. | |
A | OF | 35 | Peter Thompson +4 | 21 | 0 | L | L | 75 | 12 | $0.20M | He can be a very good hitter. He is really quick. He has good overall potential. | |
A | OF | 25 | Cade Russo | 20 | 2 | L | L | 79 | 12 | $0.20M | He can be a very good hitter. He is really quick. He can be amazing in the field. He has above average overall potential. | |
Rookie League Affiliate: Wheatland (WY) Young Guns |
||||||||||||
Rookie | OF | 44 | Stu Judge | 18 | 0 | R | R | 57 | 11 | $0.20M | He can be a very good hitter. He has above average overall potential. |