Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: East Orosi (CA) Emeralds |
||||||||||||
AAA | C | 63 | Pat Parkinson | 21 | 3 | R | R | 85 | 10 | $0.20M | He can develop into a prolific slugger. He has decent speed. He will always be a below average fielder. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | 1B | 94 | Dallas Hanson | 22 | 4 | L | L | 90 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He can be solid in the field. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 85 | Clarence Sanders | 26 | 5 | R | R | 91 | 12 | $0.20M | He will never be a decent hitter. He has decent speed. He can be outstanding in the field. He has good overall potential. | |
AAA | 2B | 26 | Rich Pearson | 24 | 2 | R | R | 86 | 12 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has good overall potential. | |
AAA | 2B | 33 | Reece Tate | 24 | 3 | R | R | 88 | 12 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He has decent speed. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 38 | Martín Montoya | 23 | 3 | S | R | 82 | 12 | $0.20M | He will never be a decent hitter. He can develop into a decent slugger. He can be amazing in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 39 | Agustín Valasquez | 22 | 2 | R | R | 92 | 12 | $0.20M | He has decent speed. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 37 | Manabu Suzuki | 26 | 0 | R | R | 85 | 13 | $0.20M | He can develop into a decent slugger. He has very good overall potential. | |
AAA | OF | 1 | Mauro Ramírez | 25 | 0 | L | R | 89 | 12 | $0.20M | He has good overall potential. | |
AAA | OF | 76 | Shinji Yamamura | 24 | 2 | L | L | 90 | 13 | $0.20M | He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 77 | Ricardo Fossas | 22 | 1 | L | L | 78 | 13 | $0.20M | He will never be a decent hitter. He can develop into a decent slugger. He can be solid in the field. He has good overall potential. | |
AAA | OF | 96 | Nathan O`Brien | 21 | 3 | L | R | 68 | 11 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He has above average overall potential. | |
AA Affiliate: Warrior (AL) Warlords |
||||||||||||
AA | P | 50 | Doug Langley | 21 | 3 | R | R | 71 | 13 | $0.20M | His fastball will have some pop. His slider can be exceptional. He will have the stamina to be a starting pitcher. He has good overall potential. | |
A Affiliate: Big Water (UT) Bulldogs |
||||||||||||
A | P | 4 | Elijah Hayes | 22 | 1 | R | R | 65 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. He may have learned all he can at this level of competition. | |
A | P | 62 | Hilario Martinez | 21 | 3 | R | R | 60 | 11 | $0.20M | He can have a major league fastball. He can have a major league curveball. His control will always be lacking. He will be able to throw all day. He has good overall potential. He may have learned all he can at this level of competition. | |
A | P | 89 | Travis Case | 20 | 2 | L | L | 55 | 13 | $0.20M | He can have a major league fastball. He will be able to throw all day. He has very good overall potential. | |
A | OF | 28 | Christian Sabo +3 | 20 | 0 | R | R | 78 | 13 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He has very good overall potential. | |
Rookie League Affiliate: Cincinnati (IA) Bengals |
||||||||||||
Rookie | P | 64 | Sid Petronio | 21 | 0 | L | L | 48 | 13 | $0.20M | He can be a strike out pitcher. He can have a major league curveball. He has very good overall potential. He may have learned all he can at this level of competition. |