Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Twisp (WA) Beavers |
||||||||||||
AAA | C | 73 | Carlos Guevara | 25 | 8 | L | R | 91 | 11 | $0.50M | He has decent speed. He has above average overall potential. | |
AAA | C | 88 | Carson Farr | 22 | 2 | L | R | 91 | 12 | $0.20M | He can develop into a decent slugger. He has good overall potential. | |
AAA | 3B | 42 | Ricky Granger | 22 | 3 | R | R | 79 | 11 | $0.20M | He can be a great hitter. He can be solid in the field. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 75 | James Bailey | 24 | 4 | R | R | 93 | 12 | $0.20M | He can be outstanding in the field. He may have learned all he can at this level of competition. | |
AAA | OF | 67 | Shirō Okada | 22 | 0 | L | L | 74 | 14 | $0.20M | He can develop into a decent slugger. He has decent speed. He will always be an atrocious fielder. He has very good overall potential. | |
AAA | OF | 92 | Clayton Adams | 21 | 1 | R | R | 90 | 15 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He is really quick. He has very good overall potential. | |
AAA | OF | 32 | Byron Fields | 21 | 0 | L | L | 79 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He can be amazing in the field. He has good overall potential. | |
AAA | OF | 8 | Blaine Williams | 20 | 3 | S | R | 83 | 12 | $0.20M | He has decent speed. He has above average overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Granger (WY) Grizzlies |
||||||||||||
AA | P | 43 | Chris Goff | 25 | 4 | R | R | 77 | 12 | $0.20M | His fastball can be unhittable. His control will always be below average. He may be limited to only a few innings. He has good overall potential. | |
AA | C | 11 | Jarrod Wilson | 22 | 1 | R | R | 80 | 12 | $0.20M | He can be a very good hitter. He has above average overall potential. | |
AA | 2B | 18 | Ruben Mattingly | 20 | 2 | R | R | 74 | 11 | $0.20M | He can be solid in the field. He has above average overall potential. | |
AA | 3B | 58 | Colby Noble | 20 | 3 | R | R | 68 | 11 | $0.20M | He can be outstanding in the field. He has above average overall potential. | |
AA | OF | 15 | Cliff Carlson | 22 | 1 | L | L | 93 | 13 | $0.20M | He can develop into an above average slugger. He has decent speed. He will always be a poor fielder. He has good overall potential. | |
AA | OF | 22 | Adrian Zavala | 20 | 0 | S | R | 79 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has good overall potential. | |
A Affiliate: Council (ID) Valiants |
||||||||||||
A | P | 53 | Orlando Salcedo | 22 | 2 | R | R | 68 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. | |
A | P | 77 | Gonzalo Beníquez | 21 | 1 | R | R | 57 | 11 | $0.20M | He can have a major league fastball. He has above average overall potential. He may have learned all he can at this level of competition. | |
A | C | 79 | Mateo Apodaca | 20 | 1 | R | R | 77 | 11 | $0.20M | He can be a good hitter. He has decent speed. He has above average overall potential. | |
A | 2B | 99 | Chris Wood | 19 | 0 | R | R | 68 | 12 | $0.20M | He is really quick. He has very good overall potential. | |
Rookie League Affiliate: Virginia City (MT) Wardens |
||||||||||||
Rookie | P | 40 | Jack Strange | 21 | 1 | R | R | 53 | 14 | $0.20M | He can have a major league fastball. He has good overall potential. He may have learned all he can at this level of competition. | |
Rookie | P | 33 | Jose Soto | 19 | 2 | L | L | 55 | 11 | $0.20M | His curveball can be exceptional. His control will always be lacking. He will have the stamina to be a starting pitcher. He has good overall potential. He may have learned all he can at this level of competition. |