Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Hampton (CT) Bees |
||||||||||||
AAA | P | 29 | Louie Way | 21 | 3 | L | L | 84 | 12 | $0.20M | He can have a major league curveball. He has good overall potential. | |
AAA | 3B | 7 | Ian Kennedy | 22 | 1 | L | R | 86 | 13 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. | |
AAA | 3B | 50 | Robert Stallings | 20 | 2 | R | R | 78 | 12 | $0.20M | He can be a very good hitter. He is not very fast. He has above average overall potential. | |
AAA | OF | 52 | Sid Billingsley | 23 | 5 | L | L | 90 | 13 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He has good overall potential. | |
AAA | OF | 63 | Rex Henry | 20 | 2 | L | L | 75 | 11 | $0.20M | He can be a very good hitter. He has good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Snow Shoe (PA) Black Flies |
||||||||||||
AA | P | 54 | Francisco Ventura | 23 | 5 | R | R | 75 | 12 | $0.20M | His fastball will have some pop. He has good overall potential. | |
AA | P | 39 | Darren Hughes | 21 | 0 | R | R | 63 | 11 | $0.20M | His fastball will have some pop. He can have a major league curveball. His control will always be below average. He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | P | 5 | Justin Nelson | 21 | 1 | R | R | 65 | 10 | $0.20M | He can have a major league curveball. He has good overall potential. | |
AA | P | 72 | Baron McCoy | 20 | 0 | L | L | 69 | 15 | $0.20M | He can have a major league fastball. He can have a major league curveball. He will be able to throw all day. He has very good overall potential. | |
AA | 2B | 87 | Gonzalo Alfaro | 20 | 0 | R | R | 78 | 12 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He is really quick. He has good overall potential. | |
AA | OF | 14 | Russell Maddox | 23 | 2 | L | L | 79 | 11 | $0.20M | He can be a great hitter. He will always be an atrocious fielder. He has good overall potential. | |
AA | OF | 73 | Gonzalo Nunez | 20 | 0 | R | R | 69 | 11 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He will always be a below average fielder. He has good overall potential. | |
A Affiliate: Florida (MA) B's |
||||||||||||
A | P | 70 | Wally Dudley | 20 | 0 | R | R | 43 | 11 | $0.20M | His curveball can be exceptional. He may be limited to only a few innings. He has above average overall potential. | |
A | 1B | 64 | Stuart Ross | 18 | 1 | L | L | 73 | 11 | $0.20M | He can be a very good hitter. He has decent speed. He will always be a below average fielder. He has good overall potential. | |
A | OF | 59 | Óscar Serna | 19 | 0 | R | R | 78 | 11 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has decent speed. He has good overall potential. | |
Rookie League Affiliate: Indian Shores (FL) Indians |
||||||||||||
Rookie | P | 38 | Vic Chapman | 17 | 0 | R | R | 29 | 12 | $0.20M | His fastball can be unhittable. He has good overall potential. |