Kihei 8 - Denver 9
Date: February 4th, 2063
Game: World Classic [#5246161] 
Ballpark: World Classic Field
Attendance: 39,232
Losing Pitcher: On Liu (1-1)
Player Of The Game: You Hsu (1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Taiwan | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | | 8 | 12 | 0 | 6 | |
Panama | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | | 9 | 12 | 1 | 7 | |
|
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
A. Yu 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Y. Hsu lf | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
X. Yeung cf | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Q. Zhou cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .414 |
T. Xu c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
S. Wan rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .231 |
S. Ye ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Q. Choi dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 |
L. Xiao dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
S. Xu 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Y. Peng 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Total | 39 | 8 | 12 | 2 | 0 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
G. Huang | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 87 | 52 | 6 | - | 9 | 9.82 |
S. Tsai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 10 | 2 | - | 0 | 0.00 |
T. Mok | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 1 | - | 0 | 4.50 |
O. Liu BS (3) L (1-1) | 2⅓ | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 12 | 48 | 32 | 3 | - | 4 | 7.36 |
Total | 8⅓ | 12 | 9 | 9 | 4 | 0 | 0 | 4 | 1 | 41 | 158 | 98 | 12 | - | 13 |
Panama
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
A. Duran | 5 | 10 | 8 | 8 | 2 | 0 | 0 | 2 | 4 | 27 | 99 | 62 | 9 | - | 7 | 14.40 |
M. Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 8 | 2 | - | 0 | 0.00 |
S. Saenz | 2⅔ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 43 | 29 | 3 | - | 3 | 0.00 |
J. Hinojosa W (1-0) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | - | 0 | 0.00 |
Total | 9 | 12 | 8 | 8 | 2 | 0 | 0 | 5 | 4 | 41 | 156 | 102 | 15 | - | 10 |
Player of the Game
Taiwan:
You Hsu
Managers
Taiwan: Default Manager
Panama: Default Manager
Injuries
Taiwan: none
Panama: none
Starting Pitcher
Taiwan: G. Huang
Panama: A. Duran
Pitcher Fatigue
Taiwan: Yuan-Light, Chow-Heavy, Zhou-Heavy, Liu-Light, Fang-Moderate, Tsai-Light, Long-Light
Panama: Gonzalez-Light, Marte-Moderate, Castillo-Heavy, De La Torre-Moderate, Hinojosa-Light
Power Index
Taiwan:
Panama:
Lineup Selection
Taiwan: Invalid [option #]
Panama: Invalid [option #]
Game Information
Date: February 4th, 2063
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 39,232
Version: 1.119
Simulated: Wed Jan 17 2024 @ 5:00:15 pm PST
Game Summary not available.