Miami 9 - Waukegan 4
Date: January 29th, 2062
Game: World Classic [#5162779] 
Ballpark: World Classic Field
Attendance: 41,732
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Japan | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | | 9 | 11 | 1 | 4 | |
South Korea | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 4 | 10 | 1 | 6 | |
|
Japan
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
T. Watanabe | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 18 | 74 | 49 | 7 | - | 4 | 9.00 |
S. Yamasaki W (1-0) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 14 | 3 | - | 2 | 10.13 |
K. Shimizu S (4) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 48 | 31 | 3 | - | 6 | 1.80 |
Total | 9 | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 37 | 144 | 94 | 13 | - | 12 |
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
J. Jeong rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
J. Park dh | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
B. Kim c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
S. Jeng cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
S. Choi cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
S. Kim lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
D. Kang lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
K. Min 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .162 |
M. Kang 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
K. Park ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
H. Jeong 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
Total | 36 | 4 | 10 | 4 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
S. Chin | 5⅔ | 8 | 4 | 4 | 0 | 0 | 0 | 5 | 3 | 24 | 86 | 55 | 5 | - | 8 | 6.75 |
J. Lim L (1-1) | 1⅔ | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 11 | 45 | 25 | 2 | - | 7 | 4.76 |
B. Baek | 1⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 15 | 1 | - | 2 | 0.00 |
Total | 9 | 11 | 9 | 8 | 1 | 0 | 1 | 6 | 5 | 40 | 151 | 95 | 8 | - | 17 |
Player of the Game
Japan:
Takeshi Kohiyama
Managers
Japan: Default Manager
South Korea: Default Manager
Injuries
Japan: none
South Korea: none
Starting Pitcher
Japan: T. Watanabe
South Korea: S. Chin
Pitcher Fatigue
Japan: Kato-Light, Yamada-Light, Sasaki-Heavy, Saitou-Heavy, Shimizu-Moderate, Yamasaki-Light, Hashimoto-Light, Kono-Light
South Korea: Jin-Light, Yeun-Light, Byun-Moderate, Um-Heavy, Kwak-Light, Lim-Light, Ho-Moderate
Power Index
Japan:
South Korea:
Lineup Selection
Japan: Invalid [option #]
South Korea: Invalid [option #]
Game Information
Date: January 29th, 2062
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 41,732
Version: 1.119
Simulated: Wed Nov 1 2023 @ 11:00:13 am PDT
Game Summary not available.