Miami 8 - Waukegan 6
Date: January 25th, 2062
Game: World Classic [#5162775] 
Ballpark: World Classic Field
Attendance: 43,083
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | R | H | E | LOB | |
Japan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | | 8 | 10 | 1 | 3 | |
South Korea | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | | 6 | 15 | 1 | 16 | |
|
Japan
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
R. Kato | 5 | 9 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 28 | 106 | 68 | 11 | - | 5 | 3.27 |
T. Iwamura | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 26 | 13 | 1 | - | 1 | 9.00 |
A. Hashimoto | 2⅓ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 43 | 26 | 3 | - | 2 | 0.00 |
H. Wakamatsu W (1-0) | ⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | - | 1 | 0.00 |
K. Shimizu S (2) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 13 | 1 | - | 1 | 2.25 |
Total | 10 | 15 | 6 | 5 | 4 | 0 | 2 | 6 | 0 | 52 | 196 | 125 | 16 | - | 10 |
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
J. Park lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
D. Kang 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
S. Jeng 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
K. Min rf | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .174 |
H. Chung c | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
M. Kang 3b | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
M. Kim dh | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
M. Kim ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .364 |
J. Yeom 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .125 |
S. Choi cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 |
Total | 46 | 6 | 15 | 3 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 33 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
Y. Jin | 6⅓ | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 23 | 92 | 66 | 7 | - | 8 | 4.15 |
D. Kwak BS (1) L (0-1) | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 51 | 26 | 5 | - | 3 | 4.50 |
J. Lim | ⅔ | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 11 | 2 | - | 1 | 1.35 |
Total | 10 | 10 | 8 | 8 | 3 | 0 | 0 | 5 | 3 | 41 | 161 | 103 | 14 | - | 12 |
Player of the Game
Japan:
Haruto Yoshida
Managers
Japan: Default Manager
South Korea: Default Manager
Injuries
Japan: none
South Korea: none
Starting Pitcher
Japan: R. Kato
South Korea: Y. Jin
Pitcher Fatigue
Japan: Sasaki-None
South Korea: Byun-None, Um-Light, Chin-Light
Power Index
Japan:
South Korea:
Lineup Selection
Japan: Invalid [option #]
South Korea: Invalid [option #]
Game Information
Date: January 25th, 2062
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 43,083
Version: 1.119
Simulated: Wed Nov 1 2023 @ 7:00:35 am PDT
Game Summary not available.