Kennesaw 6 - Kihei 12
Date: January 25th, 2062
Game: World Classic [#5162760] 
Ballpark: World Classic Field
Attendance: 38,530
Winning Pitcher: Peng Zhou (2-0)
Player Of The Game: You Hsu (1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 6 | 9 | 1 | 5 | |
Taiwan | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | x | | 12 | 12 | 0 | 3 | |
|
Netherlands
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
W. Zwart L (1-1) | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 6 | 1 | 22 | 91 | 62 | 4 | - | 6 | 3.55 |
R. De Jong | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 26 | 15 | 0 | - | 3 | 7.50 |
E. Mertens | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 35 | 24 | 1 | - | 2 | 5.79 |
Total | 8 | 12 | 12 | 11 | 2 | 1 | 0 | 10 | 3 | 39 | 152 | 101 | 5 | - | 11 |
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
Y. Lee rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Y. Hsu rf | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
L. Xiao ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
S. Ye ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Q. Zhou cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
T. Zheng lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
J. Chu 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
X. Yeung 1b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
B. Teng 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Wan dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
T. Xu c | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Y. Chou 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .269 |
B. Cheng 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
Total | 37 | 12 | 12 | 6 | 0 | 3 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
P. Zhou W (2-0) | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 10 | 2 | 31 | 105 | 79 | 11 | - | 8 | 3.77 |
S. Yang | ⅔ | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 20 | 8 | 2 | - | 0 | 13.50 |
W. Lee | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | - | 0 | 1.80 |
Total | 9 | 9 | 6 | 5 | 1 | 0 | 1 | 11 | 2 | 38 | 128 | 90 | 13 | - | 8 |
Player of the Game
Taiwan:
You Hsu
Managers
Netherlands: Default Manager
Taiwan: Default Manager
Injuries
Netherlands: none
Taiwan: none
Starting Pitcher
Netherlands: W. Zwart
Taiwan: P. Zhou
Pitcher Fatigue
Netherlands: De Bont-None, De Bruijn-Light, Smit-Light, Bosch-Light
Taiwan: Chow-None, Huang-Light, Han-Light
Power Index
Netherlands:
Taiwan:
Lineup Selection
Netherlands: Invalid [option #]
Taiwan: Invalid [option #]
Game Information
Date: January 25th, 2062
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 38,530
Version: 1.119
Simulated: Wed Nov 1 2023 @ 7:00:22 am PDT
Game Summary not available.