Kihei 1 - Omaha 3
Date: January 20th, 2062
Game: World Classic [#5080742] 
Ballpark: World Classic Field
Attendance: 40,803
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Taiwan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 6 | 1 | 11 | |
Greece | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | x | | 3 | 6 | 1 | 3 | |
|
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
Y. Lee rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
X. Yeung rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
L. Xiao ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Q. Zhou cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
T. Zheng lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
J. Chu 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 |
S. Wan dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
T. Xu c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Y. Chou 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .273 |
B. Cheng 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .077 |
Total | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 20 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
W. Chow L (0-1) | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 30 | 100 | 72 | 11 | - | 8 | 3.38 |
Total | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 30 | 100 | 72 | 11 | - | 8 |
Greece
Player of the Game
Greece:
Christos Andreou
Managers
Taiwan: Default Manager
Greece: Default Manager
Injuries
Taiwan: none
Greece: none
Starting Pitcher
Taiwan: W. Chow
Greece: C. Andreou
Pitcher Fatigue
Taiwan: Zhou-Heavy, Yuan-Heavy, Lee-Heavy
Greece: Papadakis-Moderate, Antoniou-Heavy, Sbokos-Light, Georgiou-Moderate, Katsaros-Light
Power Index
Taiwan:
Greece:
Lineup Selection
Taiwan: Invalid [option #]
Greece: Invalid [option #]
Game Information
Date: January 20th, 2062
Game Type: World Classic
Ballpark: World Classic Field
Weather: Windy
Attendance: 40,803
Version: 1.119
Simulated: Tue Oct 31 2023 @ 4:01:05 pm PDT
Game Summary not available.