Kihei 15 - Omaha 3
Date: January 18th, 2062
Game: World Classic [#5080740] 
Ballpark: World Classic Field
Attendance: 38,664
Winning Pitcher: Peng Zhou (1-0)
Player Of The Game: Yong Lee (1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Taiwan | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | | 15 | 15 | 0 | 10 | |
Greece | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | | 3 | 9 | 3 | 6 | |
|
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
Y. Lee rf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
S. Ye rf | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
L. Xiao ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .400 |
Q. Zhou cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Y. Hsu cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
T. Zheng lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
J. Chu 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
X. Yeung 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
B. Teng 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
S. Wan dh | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .200 |
T. Xu c | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
Y. Chou 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
B. Cheng 3b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .200 |
Total | 42 | 15 | 15 | 3 | 0 | 2 | 12 | 9 | 6 | 0 | 1 | 0 | 1 | 25 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
P. Zhou W (1-0) | 6⅓ | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 26 | 106 | 66 | 4 | - | 7 | 2.84 |
W. Lee | 2⅔ | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 41 | 25 | 4 | - | 4 | 3.38 |
Total | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 8 | 1 | 36 | 147 | 91 | 8 | - | 11 |
Greece
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
A. Papadakis L (0-1) | 4 | 7 | 6 | 5 | 2 | 0 | 0 | 3 | 1 | 20 | 66 | 40 | 5 | - | 6 | 11.25 |
S. Sbokos | 2 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | 53 | 32 | 5 | - | 5 | 4.50 |
V. Georgiou | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 44 | 22 | 2 | - | 2 | 9.00 |
T. Katsaros | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 25 | 12 | 0 | - | 2 | 0.00 |
Total | 9 | 15 | 15 | 8 | 9 | 0 | 0 | 6 | 2 | 52 | 188 | 106 | 12 | - | 15 |
Player of the Game
Taiwan:
Yong Lee
Managers
Taiwan: Default Manager
Greece: Default Manager
Injuries
Taiwan: none
Greece: none
Starting Pitcher
Taiwan: P. Zhou
Greece: A. Papadakis
Pitcher Fatigue
Taiwan: none
Greece: none
Power Index
Taiwan:
Greece:
Lineup Selection
Taiwan: Invalid [option #]
Greece: Invalid [option #]
Game Information
Date: January 18th, 2062
Game Type: World Classic
Ballpark: World Classic Field
Weather: Cloudy
Attendance: 38,664
Version: 1.119
Simulated: Tue Oct 31 2023 @ 2:00:48 pm PDT
Game Summary not available.