Chicago 7 - Waukegan 8
Date: January 28th, 2061
Game: World Classic [#5079390] 
Ballpark: World Classic Field
Attendance: 37,683
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Cuba | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | | 7 | 13 | 2 | 11 | |
South Korea | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | x | | 8 | 11 | 0 | 8 | |
|
Cuba
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
A. Guevara | 5⅓ | 7 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 27 | 105 | 64 | 9 | - | 3 | 5.54 |
C. Arce BS (1) | ⅔ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 10 | 1 | - | 0 | 0.00 |
O. Davila L (0-1) | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 38 | 18 | 5 | - | 0 | 1.69 |
Total | 8 | 11 | 8 | 8 | 5 | 0 | 0 | 5 | 1 | 40 | 159 | 92 | 15 | - | 3 |
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
H. Chung c | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .176 |
D. Kang 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
K. Min rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .280 |
J. Park 2b | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 |
M. Kang 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
M. Kim lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
S. Jeng lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
M. Kim dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
S. Choi cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
K. Park ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
Total | 34 | 8 | 11 | 2 | 0 | 1 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 14 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
S. Khang | 5 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 25 | 100 | 61 | 6 | - | 8 | 9.00 |
J. Ho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 12 | 1 | - | 2 | 0.00 |
D. Kwak BS (2) | 1⅔ | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 53 | 29 | 1 | - | 3 | 6.00 |
J. Park W (2-0) | 1⅓ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 30 | 15 | 2 | - | 1 | 0.00 |
Total | 9 | 13 | 7 | 7 | 5 | 0 | 0 | 5 | 1 | 45 | 198 | 117 | 10 | - | 14 |
Player of the Game
Cuba:
Alonzo Lozano
Managers
Cuba: Default Manager
South Korea: Default Manager
Injuries
Cuba: none
South Korea: none
Starting Pitcher
Cuba: A. Guevara
South Korea: S. Khang
Pitcher Fatigue
Cuba: Lopez-Light, Vizquel-Heavy, Carrasco-Heavy, Moreno-Light, Davila-Light
South Korea: Yeun-Light, Jin-Heavy, Um-Heavy, Kwak-Moderate, Ju-Light
Power Index
Cuba:
South Korea:
Lineup Selection
Cuba: Invalid [option #]
South Korea: Invalid [option #]
Game Information
Date: January 28th, 2061
Game Type: World Classic
Ballpark: World Classic Field
Weather: Hot
Attendance: 37,683
Version: 1.119
Simulated: Wed Aug 16 2023 @ 10:00:08 am PDT
Game Summary not available.