Durham 3 - Commerce City 2
Date: July 14th, 2061
Game: League [#5016806] 
Attendance: 26,157
Losing Pitcher: Leong Wu (3-5)
Durham Bulls
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
C. Huerta W (7-6) | 7⅔ | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 33 | 112 | 71 | 5 | - | 10 | 3.39 |
H. Millard H (4) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | - | 0 | 6.92 |
B. Fang S (22) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 9 | 2 | - | 1 | 2.14 |
Total | 9 | 10 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 38 | 130 | 83 | 8 | - | 11 |
Commerce City Night Bees
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
L. Wu L (3-5) | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 18 | 87 | 56 | 6 | - | 6 | 5.18 |
K. Shimizu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 2 | - | 1 | 5.32 |
F. Melendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 3 | - | 1 | 4.91 |
R. Saavedra | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 10 | 2 | - | 0 | 5.58 |
E. Winters | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 9 | 0 | - | 2 | 3.10 |
Total | 9 | 6 | 3 | 2 | 4 | 0 | 0 | 5 | 1 | 36 | 166 | 102 | 13 | - | 10 |
Player of the Game
Durham:
Carmelo Huerta
Managers
Durham:
Kelly Crawley
Commerce City:
Harold Schreiber
Injuries
Durham: 1B-Haas, OF-Massey
Commerce City: P-Avalos
Starting Pitcher
Durham: C. Huerta
Commerce City: L. Wu
Pitcher Fatigue
Durham: Cano-Heavy, Montero-Light, Dolan-Heavy, Millard-None, Mares-Heavy, Ybarra-Light, Clay-Light
Commerce City: Melendez-Light, Quintero-Light, Beniquez-Light, Saavedra-Light, Bowden-Light, Serna-Heavy, Winters-Light, Yazaki-Moderate, Walter-Moderate, Shimizu-Light, Akahoshi-Heavy
Power Index
Durham: 103.4
Commerce City: 100.7
Lineup Selection
Durham: Default [option #3]
Commerce City: Default [option #3]
Game Information
Date: July 14th, 2061
Game Type: League
Ballpark: Egg City Digs
Weather: Partly Cloudy
Attendance: 26,157
Version: 1.119
Simulated: Tue Sep 26 2023 @ 6:05:03 pm PDT
Game Summary not available.