Eden Prairie 4 - Kihei 2
Date: January 22nd, 2061
Game: World Classic [#4997416] 
Ballpark: World Classic Field
Attendance: 40,502
Losing Pitcher: Li Ren (0-1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Australia | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | | 4 | 7 | 0 | 6 | |
Taiwan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 2 | 5 | 0 | 6 | |
|
Australia
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
R. Gibbs W (1-0) | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 22 | 79 | 55 | 5 | - | 9 | 3.00 |
T. Burgess H (1) | 2⅔ | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 53 | 29 | 1 | - | 5 | 0.00 |
G. Lane S (1) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 1 | 0.00 |
Total | 9 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 35 | 134 | 86 | 6 | - | 15 |
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
T. Xu c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Y. Hsu lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
D. Lee cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .111 |
S. Lew 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Y. Cai rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Q. Zhou rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
S. Ye ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Y. Chou dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
J. Chu dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
S. Chao 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
B. Teng 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 |
Total | 32 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
L. Ren L (0-1) | 5 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 24 | 96 | 55 | 6 | - | 8 | 7.20 |
L. Han | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | - | 0 | 0.00 |
C. He | 3⅔ | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 12 | 40 | 29 | 3 | - | 2 | 1.23 |
Total | 9 | 7 | 4 | 4 | 4 | 0 | 0 | 6 | 1 | 37 | 139 | 87 | 10 | - | 10 |
Player of the Game
Australia:
Oliver English
Managers
Australia: Default Manager
Taiwan: Default Manager
Injuries
Australia: none
Taiwan: none
Starting Pitcher
Australia: R. Gibbs
Taiwan: L. Ren
Pitcher Fatigue
Australia: Hills-Light, Sissons-Light, Abbott-Moderate, Walker-Heavy, Miller-Moderate, Simon-Light, James-None
Taiwan: Zhou-Light, Huang-Light, Mok-Moderate, Long-Heavy, Yuan-Light, He-Light
Power Index
Australia:
Taiwan:
Lineup Selection
Australia: Invalid [option #]
Taiwan: Invalid [option #]
Game Information
Date: January 22nd, 2061
Game Type: World Classic
Ballpark: World Classic Field
Weather: Cloudy
Attendance: 40,502
Version: 1.119
Simulated: Tue Aug 15 2023 @ 6:00:49 pm PDT
Game Summary not available.