Eden Prairie 3 - Kihei 12
Date: January 20th, 2061
Game: World Classic [#4997414] 
Ballpark: World Classic Field
Attendance: 40,819
Player Of The Game: Yi Chou (1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Australia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 3 | 9 | 1 | 10 | |
Taiwan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | x | | 12 | 11 | 0 | 4 | |
|
Australia
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
C. Abbott L (0-1) | 5⅓ | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 24 | 85 | 62 | 10 | - | 6 | 6.75 |
B. West | ⅔ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | - | 0 | 0.00 |
G. Simon | 1⅓ | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 9 | 44 | 20 | 2 | - | 2 | 9.00 |
E. James | ⅔ | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 13 | 1 | - | 3 | 27.00 |
Total | 8 | 11 | 12 | 11 | 5 | 0 | 0 | 5 | 4 | 40 | 157 | 100 | 15 | - | 11 |
Taiwan
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
Y. Lee rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
D. Lee rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Chu cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Y. Hsu cf | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Q. Zhou lf | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
B. Teng lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
T. Zheng 1b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Z. Cheung dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Y. Chou 2b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
T. Xu c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .364 |
S. Lew 3b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
S. Ye ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | 35 | 12 | 11 | 1 | 0 | 4 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 9 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
T. Mok W (1-0) | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 26 | 88 | 55 | 7 | - | 8 | 3.00 |
S. Yuan H (1) | 2⅔ | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 55 | 30 | 3 | - | 5 | 3.86 |
B. Fang | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 0 | 0.00 |
Total | 9 | 9 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 40 | 145 | 86 | 11 | - | 13 |
Player of the Game
Taiwan:
Yi Chou
Managers
Australia: Default Manager
Taiwan: Default Manager
Injuries
Australia: none
Taiwan: none
Starting Pitcher
Australia: C. Abbott
Taiwan: T. Mok
Pitcher Fatigue
Australia: Hills-Moderate, Sissons-Heavy, Burgess-Light, Simon-Moderate
Taiwan: Zhou-Heavy, Huang-Heavy, Yuan-Moderate, He-Light
Power Index
Australia:
Taiwan:
Lineup Selection
Australia: Invalid [option #]
Taiwan: Invalid [option #]
Game Information
Date: January 20th, 2061
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 40,819
Version: 1.119
Simulated: Tue Aug 15 2023 @ 4:02:10 pm PDT
Game Summary not available.