Austin 2 - Waukegan 13
Date: January 19th, 2060
Game: World Classic [#4914010] 
Ballpark: World Classic Field
Attendance: 40,116
Losing Pitcher: Eric Maier (0-1)
Player Of The Game: Seung Jeng (1)
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
Germany | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | 2 | 6 | 1 | 5 | |
South Korea | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | x | | 13 | 15 | 0 | 8 | |
|
Germany
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
E. Maier L (0-1) | 6 | 12 | 10 | 9 | 4 | 0 | 0 | 4 | 1 | 33 | 136 | 84 | 8 | - | 7 | 13.50 |
J. Simon | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 49 | 25 | 6 | - | 1 | 13.50 |
Total | 8 | 15 | 13 | 12 | 7 | 0 | 0 | 4 | 1 | 45 | 185 | 109 | 14 | - | 8 |
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
S. Jeng cf | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
M. Hwang cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
K. Rhee 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
B. Kim c | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
J. Min rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
M. Kim rf | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
J. Jeong lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
S. Choi lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Min dh | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
J. Park 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
M. Yun ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
K. Park ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
C. Yoon 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .143 |
Total | 37 | 13 | 15 | 5 | 1 | 1 | 13 | 7 | 4 | 0 | 1 | 0 | 1 | 17 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
S. Um W (1-0) | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 28 | 107 | 60 | 9 | - | 6 | 2.57 |
D. Shin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 26 | 20 | 1 | - | 1 | 0.00 |
Total | 9 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 34 | 133 | 80 | 10 | - | 7 |
Player of the Game
South Korea:
Seung Jeng
Managers
Germany: Default Manager
South Korea: Default Manager
Injuries
Germany: none
South Korea: none
Starting Pitcher
Germany: E. Maier
South Korea: S. Um
Pitcher Fatigue
Germany: Strauss-Heavy, Moller-Light, Barth-Moderate, Klein-Light
South Korea: Yeun-Heavy, Ho-Moderate, Ju-Light
Power Index
Germany:
South Korea:
Lineup Selection
Germany: Invalid [option #]
South Korea: Invalid [option #]
Game Information
Date: January 19th, 2060
Game Type: World Classic
Ballpark: World Classic Field
Weather: Partly Cloudy
Attendance: 40,116
Version: 1.119
Simulated: Tue May 30 2023 @ 3:00:34 pm PDT
Game Summary not available.