Waukegan 7 - Chicago 3
Date: January 21st, 2059
Game: World Classic [#4830659] 
Ballpark: World Classic Field
Attendance: 37,357
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
South Korea | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | | 7 | 9 | 0 | 5 | |
Cuba | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 3 | 7 | 1 | 4 | |
|
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
S. Jeng cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Rhee 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
B. Kim c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
H. Chung c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
J. Min rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
M. Hwang rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
J. Park 1b | 4 | 3 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
C. Yoon 3b | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
M. Kim dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
M. Yun ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
K. Park ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Chung lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | 36 | 7 | 9 | 4 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
S. Park W (1-0) | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 24 | 75 | 52 | 6 | - | 8 | 4.50 |
D. On S (2) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 45 | 30 | 3 | - | 3 | 5.40 |
Total | 9 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 34 | 120 | 82 | 9 | - | 11 |
Cuba
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
A. Nieves L (0-1) | 6⅓ | 7 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 29 | 102 | 65 | 7 | - | 10 | 4.26 |
E. Esparza | 2⅔ | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 34 | 25 | 4 | - | 3 | 6.75 |
Total | 9 | 9 | 7 | 5 | 3 | 0 | 0 | 4 | 2 | 39 | 136 | 90 | 11 | - | 13 |
Player of the Game
South Korea:
Ji Hoon Park
Managers
South Korea: Default Manager
Cuba: Default Manager
Injuries
South Korea: none
Cuba: none
Starting Pitcher
South Korea: S. Park
Cuba: A. Nieves
Pitcher Fatigue
South Korea: Yeun-Light, Khang-Moderate, Baek-Heavy, On-Moderate, Kim-Light
Cuba: Vizquel-Light, Carrasco-Moderate, Guevara-Heavy, Moreno-Light, Llamas-Light, Davila-Light, Espinosa-Light
Power Index
South Korea:
Cuba:
Lineup Selection
South Korea: Invalid [option #]
Cuba: Invalid [option #]
Game Information
Date: January 21st, 2059
Game Type: World Classic
Ballpark: World Classic Field
Weather: Sunny
Attendance: 37,357
Version: 1.119
Simulated: Tue Mar 14 2023 @ 5:02:31 pm PDT
Game Summary not available.