Carson City 2 - South Jordan 4
Date: April 7th, 2058
Game: League [#4817788] 
Attendance: 18,709
Winning Pitcher: Tim Summers (2-0)
Carson City Cougars
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
L. Morris | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 21 | 92 | 55 | 4 | - | 7 | 2.70 |
J. Martini BS (2) L (0-2) | 2⅔ | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 38 | 28 | 5 | - | 4 | 9.64 |
K. Killian | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | - | 1 | 3.12 |
Total | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 34 | 135 | 85 | 9 | - | 12 |
South Jordan Hippos
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
J. Gigliotti | 4⅔ | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 21 | 101 | 61 | 5 | - | 7 | 3.31 |
W. Becker | ⅔ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 1 | - | 1 | 1.35 |
L. Martinez | 1⅓ | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 22 | 10 | 1 | - | 0 | 4.76 |
T. Summers W (2-0) | 1⅓ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 23 | 11 | 3 | - | 0 | 5.23 |
E. Valdes S (2) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 25 | 13 | 0 | - | 2 | 12.91 |
Total | 9 | 6 | 2 | 2 | 9 | 0 | 0 | 4 | 1 | 42 | 187 | 105 | 10 | - | 10 |
Player of the Game
South Jordan:
Rogelio Razo
Managers
Carson City:
Cristian Caldera
South Jordan:
Edgar Hoshino
Injuries
Carson City: 2B-Velasquez, C-Knudsen
South Jordan: OF-Varner, SS-Valdes
Starting Pitcher
Carson City: L. Morris
South Jordan: J. Gigliotti
Pitcher Fatigue
Carson City: Moreno-None, Salazar-Moderate, Martini-Light, Hale-Heavy, Alonso-Heavy, Killian-Light, Manzo-Moderate
South Jordan: Valdes-Light, Summers-Moderate, Lovelace-Light, Herbert-Heavy, Garcia-Moderate, Finch-Moderate, Martinez-Light
Power Index
Carson City: 99.6
South Jordan: 98.7
Lineup Selection
Carson City: Default [option #3]
South Jordan: Default [option #3]
Game Information
Date: April 7th, 2058
Game Type: League
Ballpark: South Jordan Athletic Park
Weather: Rainy
Attendance: 18,709
Version: 1.119
Simulated: Thu Jan 12 2023 @ 5:11:26 pm PST
Game Summary not available.