# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Bloomington Thunder | 15 | 5 | .750 | +25 | - |
2 | Miami Beach Killer Whales | 11 | 9 | .550 | +1 | 4 |
3 | Upland Killer Whales ![]() |
10 | 10 | .500 | -8 | 5 |
4 | Kansas City Colts | 8 | 12 | .400 | +8 | 7 |
5 | Glendale Marshals | 8 | 12 | .400 | -7 | 7 |
6 | Reno Raiders | 8 | 12 | .400 | -19 | 7 |
Eden Prairie Wolves (Legends) @ Burbank Entertainers (II.2) | High Point Devils (II.2) @ Lubbock Sad Chihuahua (II.1) |
Eden Prairie Wolves [387.12] | Burbank Entertainers [236.35] | Lubbock Sad Chihuahua [217.51] |
High Point Devils [207.75] |