# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Burbank Entertainers | 13 | 7 | .650 | +23 | - |
2 | Arcadia Cavaliers | 12 | 8 | .600 | +17 | 1 |
3 | Pinellas Park Jaguars | 11 | 9 | .550 | -20 | 2 |
4 | San Marcos Blue Jays | 10 | 10 | .500 | +18 | 3 |
5 | Danbury Bobcats | 7 | 13 | .350 | -11 | 6 |
6 | Independence Cavaliers | 7 | 13 | .350 | -27 | 6 |
Concord Jets [229.88] |