![]() ![]() |
||||
---|---|---|---|---|
Home Town: Madison, Alabama Junior College: Wallace Community College-Dothan Drafted: 2062, Round #4 by San Diego Phœnix | ||||
Rookie | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 25 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 204 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Curveball, Forkball, Slider, Cutter | ||||
Scouting Report: His fastball will have some pop. His curveball can be exceptional. His control will always be below average. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | CPC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 8 | 8 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6.55 | 6.01 | .302 | .261 | .350 | 1.727 | 58.8 | 1.42 | - | 0 | 0 | 25 | 81 | $0.50M | ||
Total | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 8 | 8 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6.55 | 6.01 | .302 | .261 | .350 | 1.727 | 58.8 | 1.42 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | CPC | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/02/23 | May 31st 2062 | Draft Prospect Pool | San Diego Phoenix | 18 | College Draftee |
11/04/24 | September 24th 2066 | San Diego Phoenix | Free Agent Pool | 22 | Released |
11/24/24 | March 4th 2067 | Free Agent Pool | St. Joseph Hitmen | 23 | Free Agent Signee |
12/09/24 | April 21st 2067 | St. Joseph Hitmen | Free Agent Pool | 23 | Released |
02/05/25 | January 22nd 2068 | Waivers | Parma Dodgers | 24 | Waiver Claim |
02/06/25 | February 11th 2068 | Parma Dodgers | Free Agent Pool | 24 | Released |
02/10/25 | March 6th 2068 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
02/21/25 | April 7th 2068 | Memphis Redbirds | Free Agent Pool | 24 | Released |
03/10/25 | June 8th 2068 | Free Agent Pool | Cape Coral Gators | 24 | Free Agent Signee |
Statistics/Graph Selection: |