![]() ![]() |
||||
---|---|---|---|---|
Home Town: Valencia, Venezuela School: none Drafted: 2062, Round #4 by Normal Knights | ||||
Professional (1 year with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Hot] | Defense | ||
Age: 28 | Velocity: | ![]() | Fielding: | ![]() |
Height: 5' 11" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 198 | Movement: | ![]() | Arm: | ![]() |
Experience: 1 year | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Curveball, Changeup | ||||
Scouting Report: He can have a major league curveball. He will have the stamina to be a starting pitcher. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | PA | 5 | 41 | 2 | 1 | 0 | 3 | 2 | 41 | ⅔ | 39 | 17 | 16 | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 3.46 | 4.37 | .242 | .259 | .225 | 1.272 | 66.9 | 0.84 | - | 0 | 0 | 27 | 84 | $0.20M | |
2069 | PA | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | ⅔ | 12 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.86 | 3.72 | .286 | .143 | .357 | 1.345 | 68.3 | 2.11 | - | 0 | 0 | 28 | 96 | $0.50M | |
Total | 51 | 4 | 1 | 0 | 3 | 2 | 51 | ⅓ | 51 | 19 | 18 | 14 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 3.16 | 4.25 | .251 | .242 | .259 | 1.286 | 67.2 | 1.00 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | PA | 41 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
2069 | PA | 10 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 51 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/01/23 | May 29th 2062 | Draft Prospect Pool | Normal Knights | 21 | Latin American Academy Signee |
12/01/23 | May 29th 2062 | Normal Knights | Free Agent Pool | 21 | Released |
12/05/23 | June 10th 2062 | Waivers | Prattville Black Cats | 21 | Waiver Claim |
04/18/24 | April 7th 2064 | Prattville Black Cats | Free Agent Pool | 23 | Released |
04/21/24 | April 14th 2064 | Waivers | Concord Jets | 23 | Waiver Claim |
11/29/24 | March 14th 2067 | Concord Jets | Free Agent Pool | 26 | Released |
12/02/24 | March 20th 2067 | Waivers | Tucumcari Generals | 26 | Waiver Claim |
12/07/24 | April 10th 2067 | Tucumcari Generals | Free Agent Pool | 26 | Released |
12/13/24 | May 3rd 2067 | Free Agent Pool | Hartford Bears | 26 | Free Agent Signee |
01/10/25 | August 19th 2067 | Hartford Bears | Free Agent Pool | 26 | Released |
02/05/25 | January 22nd 2068 | Waivers | Palo Alto Invaders | 27 | Waiver Claim |
Statistics/Graph Selection: |