#57 - Jesús Velasco [ID #325130] Yuba City Buccaneers P | ||||
---|---|---|---|---|
Home Town: Caracas, Venezuela School: none Drafted: 2060, Round #3 by New York Lancers | ||||
Rookie | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 26 | Velocity: | 10 | Fielding: | 14 |
Height: 6' 3" | Change of Speeds: | 12 | Range: | 11 |
Weight: 225 | Movement: | 13 | Arm: | 15 |
Experience: 0 years | Control: | 16 | Skill Index: | 91 |
Salary: $0.50M | Stamina: | 6 | Potential: | 12 |
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter, Sinker | ||||
Scouting Report: He can have a major league curveball. He may be limited to only a few innings. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | ABE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 26 | 86 | $0.20M | ||
2067 | MNT | 3 | 14 | 0 | 1 | 0 | 0 | 2 | 5 | ⅔ | 8 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.94 | 7.16 | .320 | .182 | .429 | 2.294 | 62.2 | 1.25 | - | 0 | 0 | 26 | 91 | $0.20M | |
2067 | YUB | 6 | 13 | 1 | 1 | 1 | 0 | 1 | 11 | 10 | 3 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.45 | 2.46 | .233 | .050 | .391 | 1.182 | 60.1 | 1.18 | - | 0 | 0 | 26 | 91 | $0.50M | ||
Total | 27 | 1 | 2 | 1 | 0 | 3 | 16 | ⅔ | 18 | 9 | 8 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4.32 | 4.06 | .265 | .097 | .405 | 1.560 | 60.9 | 1.21 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | ABE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2067 | MNT | 14 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2067 | YUB | 13 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 27 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/24/23 | May 8th 2060 | Draft Prospect Pool | New York Lancers | 19 | Latin American Academy Signee |
06/30/23 | May 29th 2060 | New York Lancers | Free Agent Pool | 19 | Released |
07/03/23 | June 8th 2060 | Waivers | North Brunswick Blue Jays | 19 | Waiver Claim |
08/18/23 | February 19th 2061 | North Brunswick Blue Jays | Free Agent Pool | 20 | Released |
08/20/23 | March 4th 2061 | Waivers | Stillwater Stallions | 20 | Waiver Claim |
09/11/23 | May 17th 2061 | Stillwater Stallions | Free Agent Pool | 20 | Released |
09/14/23 | May 25th 2061 | Waivers | Hutchinson Polar Bears | 20 | Waiver Claim |
07/26/24 | June 25th 2065 | Hutchinson Polar Bears | Free Agent Pool | 24 | Released |
07/30/24 | July 9th 2065 | Waivers | Aberdeen Athletics | 24 | Waiver Claim |
12/06/24 | April 7th 2067 | Aberdeen Athletics | Free Agent Pool | 26 | Released |
12/09/24 | April 18th 2067 | Waivers | Monterey Titans | 26 | Waiver Claim |
12/26/24 | June 20th 2067 | Monterey Titans | Free Agent Pool | 26 | Released |
12/30/24 | July 7th 2067 | Waivers | Yuba City Buccaneers | 26 | Waiver Claim |
Statistics/Graph Selection: |