![]() ![]() |
||||
---|---|---|---|---|
Home Town: Fresno, California College: Fresno State University Drafted: 2058, Round #3 by Omaha Rams | ||||
Rookie | Bats (L) Throws (L) Positions: OF 1b | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 30 | Hitting: | ![]() | Fielding: | ![]() |
Height: 5' 11" | Bat Control: | ![]() | Range: | ![]() |
Weight: 187 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He is really quick. He is probably too old to improve much more. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | OKP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 30 | 92 | $0.20M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | OKP | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/27/23 | May 29th 2058 | Draft Prospect Pool | Omaha Rams | 20 | College Draftee |
03/19/23 | March 6th 2059 | Omaha Rams | Free Agent Pool | 21 | Released |
03/21/23 | March 8th 2059 | Waivers | Stillwater Stallions | 21 | Waiver Claim |
06/01/23 | February 12th 2060 | Stillwater Stallions | Free Agent Pool | 22 | Released |
11/24/23 | May 3rd 2062 | Free Agent Pool | Durham Bulls | 24 | Free Agent Signee |
02/03/24 | April 11th 2063 | Durham Bulls | Free Agent Pool | 25 | Released |
02/14/25 | March 14th 2068 | Free Agent Pool | Oak Park Indians | 30 | Free Agent Signee |
Statistics/Graph Selection: |