Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | EVE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 32 | 83 | $0.20M | |
2067 | MOL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 32 | 83 | $0.20M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | EVE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2067 | MOL | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/03/21 | January 13th 2051 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/27/21 | April 19th 2053 | Draft Prospect Pool | Weymouth Town Prowlers | 18 | College Draftee |
12/27/21 | April 19th 2053 | Weymouth Town Prowlers | Free Agent Pool | 18 | Released |
02/23/22 | January 22nd 2054 | Waivers | Bath Shipbuilders | 19 | Waiver Claim |
02/25/22 | February 19th 2054 | Bath Shipbuilders | Free Agent Pool | 19 | Released |
02/27/22 | March 4th 2054 | Waivers | Hillsboro Pikas | 19 | Waiver Claim |
08/05/22 | March 16th 2056 | Hillsboro Pikas | Free Agent Pool | 21 | Released |
08/09/22 | March 25th 2056 | Waivers | High Point Shaolin Stars | 21 | Waiver Claim |
08/15/22 | April 18th 2056 | High Point Shaolin Stars | Free Agent Pool | 21 | Released |
08/19/22 | May 3rd 2056 | Waivers | San Angelo Scorpions | 21 | Waiver Claim |
08/22/22 | May 16th 2056 | San Angelo Scorpions | Free Agent Pool | 21 | Released |
07/05/24 | April 7th 2065 | Free Agent Pool | Cedar Hill Bombers | 30 | Free Agent Signee |
08/09/24 | August 19th 2065 | Cedar Hill Bombers | Free Agent Pool | 30 | Released |
12/06/24 | April 7th 2067 | Free Agent Pool | Everett Blue Jays | 32 | Free Agent Signee |
12/13/24 | May 3rd 2067 | Everett Blue Jays | Free Agent Pool | 32 | Released |
12/20/24 | May 29th 2067 | Free Agent Pool | Moline Lumberjacks | 32 | Free Agent Signee |
12/27/24 | June 25th 2067 | Moline Lumberjacks | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |