Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/27/20 | January 15th 2045 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
05/09/20 | June 27th 2045 | Draft Prospect Pool | Cicero Cubs | 16 | Latin American Academy Signee |
07/24/20 | June 25th 2046 | Cicero Cubs | Free Agent Pool | 17 | Released |
09/11/20 | March 14th 2047 | Free Agent Pool | Kennesaw Owls | 18 | Free Agent Signee |
09/11/20 | March 14th 2047 | Kennesaw Owls | Free Agent Pool | 18 | Released |
09/16/20 | March 30th 2047 | Waivers | Laredo Mules | 18 | Waiver Claim |
09/28/20 | May 14th 2047 | Laredo Mules | Free Agent Pool | 18 | Released |
10/01/20 | May 25th 2047 | Waivers | San Luis Obispo Turtles | 18 | Waiver Claim |
08/03/21 | May 18th 2051 | San Luis Obispo Turtles | Free Agent Pool | 22 | Released |
Statistics/Graph Selection: |