Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | WAT | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .500 | .000 | .333 | .000 | .000 | 1.00 | 0 | 0 | 27 | 85 | $0.20M | |
Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .500 | .000 | .333 | .000 | .000 | 1.00 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | WAT | 0 | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/02/15 | June 25th 2024 | Draft Prospect Pool | Monterey Titans | 22 | College Draftee |
10/06/15 | July 9th 2024 | Monterey Titans | Free Agent Pool | 22 | Released |
10/08/15 | July 16th 2024 | Free Agent Pool | Bennington Grizzlies | 22 | Free Agent Signee |
02/12/16 | April 7th 2026 | Berlin Vikings | Free Agent Pool | 24 | Released |
02/24/16 | May 23rd 2026 | Free Agent Pool | Pensacola Hippos | 24 | Free Agent Signee |
02/24/16 | May 23rd 2026 | Pensacola Hippos | Free Agent Pool | 24 | Released |
02/29/16 | June 9th 2026 | Free Agent Pool | Tombstone Ravens | 24 | Free Agent Signee |
03/18/16 | August 19th 2026 | Tombstone Ravens | Free Agent Pool | 24 | Released |
06/29/16 | January 15th 2028 | Free Agent Pool | Waterbury Ravens | 26 | Free Agent Signee |
12/14/16 | March 12th 2030 | Waterbury Ravens | Free Agent Pool | 28 | Released |
11/03/17 | May 3rd 2034 | Free Agent Pool | Pearl City Kings | 32 | Free Agent Signee |
11/17/17 | June 25th 2034 | Pearl City Kings | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |