# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Ann Arbor Wolverines | 14 | 6 | .700 | +56 | - |
2 | Temecula Samurai | 12 | 8 | .600 | +33 | 2 |
3 | Newport Musketeers | 10 | 10 | .500 | +6 | 4 |
4 | Macon Gators | 10 | 10 | .500 | +1 | 4 |
5 | DeSoto Eagles | 9 | 11 | .450 | -35 | 5 |
6 | Wilmington Warriors | 5 | 15 | .250 | -61 | 9 |
Livermore Generals [275.98] |