Ross Posey [ID #367779]
Free Agent
P
|
Home Town: Elyria, Ohio High School: North Elyria High School Drafted: 2065, Round #8 by Denton Lumberjacks |
Minor Leaguer | Bats (L) Throws (L) Positions: P |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 19 | Velocity: | 7 | Fielding: | 4 |
Height: 6' 4" | Change of Speeds: | 2 | Range: | 15 |
Weight: 234 | Movement: | 5 | Arm: | 9 |
Experience: 0 years | Control: | 3 | Skill Index: | 42 |
Salary: $0.20M | Stamina: | 6 | Potential: | 11 |
Pitch Repertoire: Fastball, Slider, Changeup |
|
Scouting Report: He has above average overall potential. |