Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | ODE | 6 | 16 | 25 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .160 | .160 | .280 | .440 | .190 | .000 | .200 | .133 | .222 | 1.14 | 0 | 0 | 26 | 79 | $0.20M | |
Total | 16 | 25 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .160 | .160 | .280 | .440 | .190 | .000 | .200 | .133 | .222 | 1.14 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | ODE | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | .000 | 12 | .909 | 0 | .000 | 0 | .000 | 12 | .909 | 2 | 0% | 0 | 0 | 2 | 2 | .875 | |
Total | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | .000 | 12 | .909 | 0 | .000 | 0 | .000 | 12 | .909 | 2 | 0% | 0 | 0 | 2 | 2 | .875 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/27/23 | January 13th 2062 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
10/11/24 | June 25th 2066 | Draft Prospect Pool | Chunichi Dragons | 25 | Asian Leagues Signee |
12/06/24 | April 7th 2067 | Chunichi Dragons | Free Agent Pool | 26 | Released |
01/13/25 | August 29th 2067 | Free Agent Pool | Odessa Samurai | 26 | Free Agent Signee |
02/06/25 | February 5th 2068 | East Honolulu Samurai | Free Agent Pool | 27 | Released |
02/14/25 | March 14th 2068 | Free Agent Pool | Hanshin Tigers | 27 | Free Agent Signee |
02/28/25 | May 3rd 2068 | Hanshin Tigers | Free Agent Pool | 27 | Released |
03/14/25 | June 25th 2068 | Free Agent Pool | Silver Spring Scorpions | 27 | Free Agent Signee |
03/28/25 | August 19th 2068 | Silver Spring Scorpions | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |