Edgar Centeno [ID #349529]
Free Agent
P
|
Home Town: Durango, Mexico School: none Drafted: 2066, Round #8 by Nantucket Athletics |
Minor Leaguer | Bats (R) Throws (R) Positions: p |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 22 | Velocity: | 4 | Fielding: | 6 |
Height: 6' 4" | Change of Speeds: | 4 | Range: | 8 |
Weight: 231 | Movement: | 5 | Arm: | 15 |
Experience: 0 years | Control: | 5 | Skill Index: | 39 |
Salary: $0.20M | Stamina: | 2 | Potential: | 9 |
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter |
|
Scouting Report: He may be limited to only a few innings. |