#35 - Adam Daniel [ID #343008] Boston Americans P | ||||
---|---|---|---|---|
Home Town: Newcastle, Australia School: none Drafted: 2062, Round #4 by Smyrna Sounds | ||||
Rookie (2 years with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 25 | Velocity: | 12 | Fielding: | 17 |
Height: 6' 4" | Change of Speeds: | 15 ↑ | Range: | 13 |
Weight: 215 | Movement: | 13 | Arm: | 8 |
Experience: 0 years | Control: | 8 | Skill Index: | 99 ↑ |
Salary: $0.50M | Stamina: | 16 | Potential: | 12 |
Pitch Repertoire: Fastball, Changeup, Curveball, Circle Changeup | ||||
Scouting Report: His fastball will have some pop. He will have the stamina to be a starting pitcher. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | BOS | 3 | 7 | 2 | 2 | 0 | 2 | 1 | 23 | ⅓ | 45 | 31 | 31 | 19 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 11.96 | 7.69 | .421 | .418 | .423 | 2.743 | 56.7 | 1.09 | - | 1 | 0 | 25 | 94 | $0.20M | |
Total | 7 | 2 | 2 | 0 | 2 | 1 | 23 | ⅓ | 45 | 31 | 31 | 19 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 11.96 | 7.69 | .421 | .418 | .423 | 2.743 | 56.7 | 1.09 | - | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | BOS | 7 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 7 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 18 | Created as Draft Prospect |
12/01/23 | May 29th 2062 | Draft Prospect Pool | Smyrna Sounds | 20 | International Signee |
01/13/24 | January 13th 2063 | Smyrna Sounds | Free Agent Pool | 21 | Released |
01/18/24 | February 5th 2063 | Waivers | Boca Raton Gryphons | 21 | Waiver Claim |
05/10/24 | June 25th 2064 | Boca Raton Gryphons | Free Agent Pool | 22 | Released |
05/12/24 | July 2nd 2064 | Waivers | Pittsburgh Pirates | 22 | Waiver Claim |
05/15/24 | July 16th 2064 | Pittsburgh Pirates | Free Agent Pool | 22 | Released |
05/20/24 | August 2nd 2064 | Waivers | Boston Americans | 22 | Waiver Claim |
Statistics/Graph Selection: |